Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ERK5 | pLZRSpBMN GFP-ERK5 1-760 | Human | GFP | DU11471 | cDNA Clones | £125.00
|
|
| SMARCA3 | pGEX6P-3-SMARCA3 H200-end | Human | GST | DU11472 | cDNA Clones | £125.00
|
|
| SMARCA3 | pGEX6P-3-SMARCA3 H700-end | Human | GST | DU11473 | cDNA Clones | £125.00
|
|
| SMARCA3 | pFastBacHTc SMARCA3 | Human | 6His | DU11484 | cDNA Clones | £125.00
|
|
| Rad1 (yeast) | pETDuet 6His.Rad10/Rad1 | Yeast | 6His | DU11486 | cDNA Clones | £125.00
|
|
| ERK5 | pLZRSpBMN GFP-ERK5 8M mutant | Human | GFP | DU11489 | cDNA Clones | £125.00
|
|
| MLF1 | pCMV5-HA MLF1 | Human | HA | DU11490 | cDNA Clones | £125.00
|
|
| Mms1 (yeast) | pRS416 Pro-Mms1 (ATG=Nco1) | Yeast | DU11491 | cDNA Clones | £125.00
|
||
| SMARCA3 | pGFPTAP BN SMARCA3 | Human | GFP, TAP | DU11497 | cDNA Clones | £125.00
|
|
| Ddb2 | pFastbacHTb Ddb2 | Human | 6His | DU11499 | cDNA Clones | £125.00
|
|
| Mms1 (yeast) | pRS415 Pro-Mms1 (ATG=Nco1) | Yeast | DU11500 | cDNA Clones | £125.00
|
||
| PTPH1 | pCMV5-HA PTPH1 | Human | HA | DU11501 | cDNA Clones | £125.00
|
|
| Basingin | pCMV5-HA Basingin isoform 3 | Human | HA | DU11502 | cDNA Clones | £125.00
|
|
| S100A14 | pCMV5-HA S100A14 | Human | HA | DU11503 | cDNA Clones | £125.00
|
|
| RASL7B | pCMV5-HA RASL7B | Human | HA | DU11504 | cDNA Clones | £125.00
|
|
| FAM122B | pSC-B-FAM122B | Human | DU11511 | cDNA Clones | £125.00
|
||
| ESC4 (yeast) | pRS415 RTT-FL-2Myc | Yeast | Myc | DU11514 | cDNA Clones | £125.00
|
|
| ALMS1 | pCMV5-HA ALMS1 G2401-V3851 | Human | HA | DU11515 | cDNA Clones | £125.00
|
|
| GRIPE | pCMV5-HA GRIPE H1147-A2034 | Human | HA | DU11516 | cDNA Clones | £125.00
|
|
| Mms1 (yeast) | pRS416 Pro-13Myc-Mms1 | Yeast | 13Myc | DU11517 | cDNA Clones | £125.00
|
|
| Mms1 (yeast) | pRS416 Pro-15HA-Mms1 | Yeast | 15HA | DU11518 | cDNA Clones | £125.00
|
|
| Alpha actinin 3 | pCMV5-HA alpha actinin 3 | Human | HA | DU11519 | cDNA Clones | £125.00
|
|
| Ddb2 | pCMV5-TAG3b Ddb2 | Human | Myc | DU11522 | cDNA Clones | £125.00
|
|
| TBC1D1 | pCMV5-FLAG TBC1D1 C701-H1016 | Human | FLAG | DU11238 | cDNA Clones | £125.00
|
|
| AS160 | pCMV5-FLAG AS160(B) M1-I762 | Human | FLAG | DU11239 | cDNA Clones | £125.00
|
|
| AS160 | pCMV5-FLAG AS160(B) S763-C1126 | Human | FLAG | DU11240 | cDNA Clones | £125.00
|
|
| AS160 | pCMV5-FLAG AS160(B) E1127-P1290(end) | Human | FLAG | DU11241 | cDNA Clones | £125.00
|
|
| CNOT7 | pCMV5-HA CNOT7 short version | Human | HA | DU11245 | cDNA Clones | £125.00
|
|
| CNOT7 | pCMV5-HA CNOT7 long version | Human | HA | DU11246 | cDNA Clones | £125.00
|
|
| CNOT7 | pEBG6P-1 CNOT7 short version | Human | GST | DU11247 | cDNA Clones | £125.00
|
|
| CNOT7 | pEBG6P-1 CNOT7 long version | Human | GST | DU11248 | cDNA Clones | £125.00
|
|
| RAD51 | pGEX-2TK-RAD51 F86E | Human | DU11249 | cDNA Clones | £125.00
|
||
| RAD51 | pGEX-2TK-RAD51 A89E | Human | DU11250 | cDNA Clones | £125.00
|
||
| ESC4 (yeast) | pRS415 RTT-FL 255/361/390/502A (ATG=Nco1) | Yeast | DU11254 | cDNA Clones | £125.00
|
||
| RTT101 (yeast) | pRS306 PRO-RTT101 frag | Yeast | DU11256 | cDNA Clones | £125.00
|
||
| TBC1D1 | pCTAP TBC1D1 | Human | TAP | DU11258 | cDNA Clones | £125.00
|
|
| TBC1D1 | pCTAP TBC1D1 S237A T596A | Human | TAP | DU11259 | cDNA Clones | £125.00
|
|
| ESC4 (yeast) | pRS415 13Myc RTT-FL 255/361/390/502A | Yeast | 13Myc | DU11261 | cDNA Clones | £125.00
|
|
| TBC1D1 | pCMV5-FLAG TBC1D1 M1-V700 | Human | FLAG | DU11263 | cDNA Clones | £125.00
|
|
| PAP2 | pCMV5-HA PAP2 | Human | HA | DU11264 | cDNA Clones | £125.00
|
|
| CHK1 | pAS2.6 CHK1 D148A | Human | GAL4 DNA-BD | DU11265 | cDNA Clones | £125.00
|
|
| PAP2 | pGEX6P-3-PAP2 | Human | GST | DU11267 | cDNA Clones | £125.00
|
|
| TBC1D1 | pCMV5-FLAG TBC1D1 | Human | FLAG | DU11268 | cDNA Clones | £125.00
|
|
| ESC4 (yeast) | pRS415 13Myc RTTFL | Yeast | 13Myc | DU11269 | cDNA Clones | £125.00
|
|
| CDC34 (yeast) | pRS405 PRO-CDC34 (M1-S216) | Yeast | DU11270 | cDNA Clones | £125.00
|
||
| Mms22 (yeast) | pRS405 PRO-Mms22 (M1-I216) (No unique site for linearisation) | Yeast | DU11271 | cDNA Clones | £125.00
|
||
| ESC4 (yeast) | pRS415 13Myc RTTFL 743/758/773/806A | Yeast | 13Myc | DU11272 | cDNA Clones | £125.00
|
|
| RTT101 (yeast) | pRS306 PRO-RTT101 frag (ATG=Nco1) | Yeast | DU11273 | cDNA Clones | £125.00
|
||
| TBC1D1 | pCMV5-HA TBC1D1 R125W | Human | HA | DU11274 | cDNA Clones | £125.00
|
|
| KSRP | pCMV5-HA KSRP | Human | HA | DU11277 | cDNA Clones | £125.00
|

