Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PIP5K2B | pET156P PI5P4 Kinase II beta 47-416 | Human | 6His | DU12471 | cDNA Clones | £125.00
|
|
| PIP5K2B | pET156P PI5P4 Kinase II beta 116-416 | Human | 6His | DU12472 | cDNA Clones | £125.00
|
|
| PIP5K3 | pET156P PIP5K3 1840-2098 | Human | 6His | DU12473 | cDNA Clones | £125.00
|
|
| Pellino3b | pEBG6P-Pellino3b H396S C398S | Human | GST | DU12475 | cDNA Clones | £125.00
|
|
| SHIP2 | pCMV-FLAG SHIP2 Y1162F | FLAG | DU12476 | cDNA Clones | £125.00
|
||
| PIP5K2B | pFBHTb PI5P4 Kinase II beta | 6His | DU12477 | cDNA Clones | £125.00
|
||
| PIP5K2B | pFBHTb PI5P4 Kinase II beta 47-416 | Human | 6His | DU12478 | cDNA Clones | £125.00
|
|
| PIP5K2B | pFBHTb PI5P4 Kinase II beta 116-416 | Human | 6His | DU12479 | cDNA Clones | £125.00
|
|
| PIP5K3 | pFBHTb PIP5K3 1840-2098 | Human | 6His | DU12480 | cDNA Clones | £125.00
|
|
| AMPKG3 | pGEX4T-1-AMPKG3 1-202 | Human | GST | DU12222 | cDNA Clones | £125.00
|
|
| AMPKG2 | pGEX4T-1-AMPKG2 198-525 | Human | GST | DU12223 | cDNA Clones | £125.00
|
|
| LIMK1 | pSC-LIMK1 28-647 | DU12220 | cDNA Clones | £125.00
|
|||
| ABIN2 | pACT2.6 ABIN2 | Human | GAL4 DNA-AD | DU12231 | cDNA Clones | £125.00
|
|
| SHIP2 | pCMV-FLAG-1 SHIP2 Y986F | Human | FLAG | DU12232 | cDNA Clones | £125.00
|
|
| GYS1 | pPICZalpha Glycogen Synthase | DU12234 | cDNA Clones | £125.00
|
|||
| IKK alpha | pSC-IKK alpha | Human | DU12236 | cDNA Clones | £125.00
|
||
| phosphatase substrate rratva | pGEX6P-1-(GGGGRRATVA)3 | GST | DU12237 | cDNA Clones | £125.00
|
||
| Nemo | pAS2.6 Nemo | Human | GAL4 DNA-BD | DU12239 | cDNA Clones | £125.00
|
|
| MAP4K3 | pFBHTb MAP4K3 | Human | 6His | DU12240 | cDNA Clones | £125.00
|
|
| MAP4K3 | pGEX6P-1-MAP4K3 | Human | GST | DU12241 | cDNA Clones | £125.00
|
|
| MAP4K3 | pEBG6P-MAP4K3 | Human | GST | DU12242 | cDNA Clones | £125.00
|
|
| PI5P4 Kinase II alpha | pGEX6P-1-PI5P4 Kinase II alpha | Human | GST | DU12243 | cDNA Clones | £125.00
|
|
| IKK alpha | pAS2.6 IKK alpha | Human | GAL4 DNA-BD | DU12244 | cDNA Clones | £125.00
|
|
| IRAK1 | pCMV-FLAG-2 IRAK1 | Human | FLAG | DU12250 | cDNA Clones | £125.00
|
|
| IRAK1 | pCMV-FLAG-2 IRAK1 D358A | Human | FLAG | DU12251 | cDNA Clones | £125.00
|
|
| IRAK1 | pCMV-FLAG-2 IRAK1 K134R | Human | FLAG | DU12252 | cDNA Clones | £125.00
|
|
| IRAK1 | pCMV-FLAG-2 IRAK1 Y288g | Human | FLAG | DU12253 | cDNA Clones | £125.00
|
|
| BRCA1 | pCMV-FLAG-3 BRCA1 | Human | FLAG | DU12254 | cDNA Clones | £125.00
|
|
| GRP1 (Mouse) | pEGFP-C-GRP1 PH 241-399 | Mouse | GFP | DU12256 | cDNA Clones | £125.00
|
|
| GRP1 (Mouse) | pEGFP-C-GRP1 PH 241-399 K273A | Mouse | GFP | DU12257 | cDNA Clones | £125.00
|
|
| PPM1E | pFBHTb PPM1E 230-755 | 6His | DU12259 | cDNA Clones | £125.00
|
||
| MAP4K3 | pGEX6P-1-MAP4K3 sv | Human | GST | DU12260 | cDNA Clones | £125.00
|
|
| CIKS | pCMV-HA-1 CIKS | Human | HA | DU12262 | cDNA Clones | £125.00
|
|
| CIKS | pGEX6P-1-CIKS | Human | GST | DU12263 | cDNA Clones | £125.00
|
|
| CIKS | pEBG6P-CIKS | Human | GST | DU12264 | cDNA Clones | £125.00
|
|
| CYC6 | pFastbacDual 6P1 CYC6 | Trypanosoma brucei TREU927 | DU12265 | cDNA Clones | £125.00
|
||
| TAU | pGEX6P-1-HA TAU | Human | GST, HA | DU12268 | cDNA Clones | £125.00
|
|
| ABIN3 | pSC-GFP TAP ABIN3 | GFP | DU12269 | cDNA Clones | £125.00
|
||
| IRAK1 | pCMV-FLAG IRAK1 K283R D358A | FLAG | DU12270 | cDNA Clones | £125.00
|
||
| IRAK1 | pCMV-FLAG IRAK1 K134R D358A | Human | FLAG | DU12271 | cDNA Clones | £125.00
|
|
| Glycogenin | pGEX6P-1-Glycogenin 297-333 | Human | GST | DU12272 | cDNA Clones | £125.00
|
|
| IRAK1 | pSC-FLAG IRAK1 K134R | Human | FLAG | DU12273 | cDNA Clones | £125.00
|
|
| IRAK1 | pSC-FLAG IRAK1 Y288g | Human | FLAG | DU12274 | cDNA Clones | £125.00
|
|
| cell division control protein 2 homolog | pGEX-PFPK5 | Plasmodium falciparum | GST | DU12278 | cDNA Clones | £125.00
|
|
| Ser/Thr protein kinase, putative | pGEX-PFPK7 | Plasmodium falciparum | GST | DU12279 | cDNA Clones | £125.00
|
|
| AUK1 | pYES-tb AUK1 | DU12280 | cDNA Clones | £125.00
|
|||
| PLK | pCR4 tb PLK 2-294 | DU12282 | cDNA Clones | £125.00
|
|||
| PLK | pGEX-5X-tb PLK | Trypanosoma brucei TREU927 | DU12283 | cDNA Clones | £125.00
|
||
| PLK | pGEX-5X-tb PLK 2-294 | Trypanosoma brucei TREU927 | DU12284 | cDNA Clones | £125.00
|
||
| EWS | gal 4 EWS 2-374 | DU12285 | cDNA Clones | £125.00
|

