cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MFF | pcDNA5-FRT/TO-GFP MFF S172A | GFP | Mammalian | DU36002 | £125.00
|
||
| MFN1 (mouse) | pSC-b MFN1 (mouse) | Mouse | Other | DU46949 | £125.00
|
||
| MGME1 | pcDNA5D FRT/TO GFP MGME1 | DU73050 | £125.00
|
||||
| MHC2TA | pEBG6P-1 MHC2TA | Human | GST | Mammalian | DU4698 | £125.00
|
|
| MHC2TA | pEBG6P-1 MHC2TA with card domain | Mouse | GST | Mammalian | DU4771 | £125.00
|
|
| MHC2TA | pGEX6P-1-MHC2TA | Human | GST | Bacterial | DU4772 | £125.00
|
|
| MHC2TA | pCMV5-HA-1 MHC2TA | Human | HA | Mammalian | DU4773 | £125.00
|
|
| MHC2TA | pFBHTa MHC2TA | Human | 6His | Baculovirus | DU4774 | £125.00
|
|
| MHC2TA | pCMV5-FLAG-2 MHC2TA with card domain | Mouse | FLAG | Mammalian | DU4781 | £125.00
|
|
| MHC2TA | pGEX6P-2-MHC2TA with card domain | Mouse | GST | Bacterial | DU4782 | £125.00
|
|
| MHC2TA | pCMV5-HA-2 MHC2TA with card domain | Mouse | HA | Mammalian | DU4783 | £125.00
|
|
| MHF1 | pcDNA5 FRT/TO FLAG MHF1 | Human | FLAG | Mammalian | DU58837 | £125.00
|
|
| MHF1 | pcDNA5 FRT/TO FLAG HA MHF1 | Human | HA, FLAG | Mammalian | DU58876 | £125.00
|
|
| MIB1 | pcDNA5-FRT-FLAG MIB1 1-818 | Human | FLAG | Mammalian | DU13847 | £125.00
|
|
| MIB1 | pCMV-FLAG MIB1 1-818 | Human | FLAG | Mammalian | DU13848 | £125.00
|
|
| MIB1 | EST MIB1 full FROM ORIGENE | DU13645 | £125.00
|
||||
| MIB1 | pCMV-FLAG MIB1 | Human | FLAG | Mammalian | DU13683 | £125.00
|
|
| MIB1 | pcDNA5D FRT/TO HA MIB1 C985S | Human | HA | Mammalian | DU63550 | £125.00
|
|
| MIB1 | pEBG6-MIB1 | Human | GST | Mammalian | DU13721 | £125.00
|
|
| MIB1 | pGEX6P-1-MIB1 Met808-Tyr1006 (end) | Human | GST | Bacterial | DU29570 | £125.00
|

