cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MIB1 | pcDNA5D FRT/TO HA MIB1 | Human | HA | Mammalian | DU63507 | £125.00
|
|
| MIB1 | pSc-B-MIB1 Met808-Tyr1006 (end) | Human | Bacterial | DU29534 | £125.00
|
||
| MIB1 | pGEX-6-MIB1 | Human | GST | Bacterial | DU13807 | £125.00
|
|
| MIB1 | pcDNA5-FRT/TO-FLAG MIB1 wt | FLAG | Mammalian | DU13808 | £125.00
|
||
| MICALL1 | pcDNA5-FRT/TO-GFP MICALL1 | Human | GFP | Mammalian | DU16716 | £125.00
|
|
| MICALL1 | pcDNA5-FRT/TO-GFP-TAP MICALL1 | Human | GFP, TAP | Mammalian | DU16717 | £125.00
|
|
| MICALL2 | pCMVmyc-MICALL2 | Human | Myc | Mammalian | DU42477 | £125.00
|
|
| MICALL2 | pET28a-6HIS_TEV-HALO-MICALL2 (residues 698-904) | Human | 6His, HALO | Bacterial | DU42613 | £125.00
|
|
| MICALL2 | pGSTI-TEVblunt-FLAG-MICALL2 (698-904) | Human | GST | Bacterial | DU42476 | £125.00
|
|
| MICALL2 | pGST1-TEV blunt-MICALL2 [698-904] | Human | GST | Bacterial | DU42479 | £125.00
|
|
| MICALL2 | pGST1-TEV blunt-Myc-MICALL2 [698-904] | Human | GST | Bacterial | DU42478 | £125.00
|
|
| MICALL2 | pGST1-TEV blunt-MICALL2 | Human | GST | Bacterial | DU42480 | £125.00
|
|
| MID2 | pcDNA5D FRT/TO Flag MID2 TV2 | Human | FLAG | Mammalian | DU22636 | £125.00
|
|
| MiD49 Isoform 1 | pcDNA FRT/TO MiD49-GFP | GFP | Mammalian | DU55515 | £125.00
|
||
| MiD49 Isoform 1 | pBABe puro MiD49 GFP | GFP | Mammalian | DU55513 | £125.00
|
||
| MiD51 | pBabe puro MiD51 GFP | Human | GFP | Mammalian | DU27336 | £125.00
|
|
| MiD51 Isoform 1 | pcDNA FRT TO MiD51-GFP | GFP | Mammalian | DU55657 | £125.00
|
||
| MiD51 Isoform 1 | pBABEpuro MiD51 HA | HA | Mammalian | DU55739 | £125.00
|
||
| MIDN | pET15 SUMO MIDN 31-106 | Human | 6His, SUMO | Bacterial | DU48376 | £125.00
|
|
| MIF | pCMV5-FLAG 1 MIF | Human | FLAG | Mammalian | DU22192 | £125.00
|

