Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| DCUN1D5 | pGEX6P-1-DCUN1D5 S41 TAG | Human | GST | DU25228 | cDNA Clones | £125.00
|
|
| PJA2 | pCMV-FLAG-1-PJA2 | Human | FLAG | DU24212 | cDNA Clones | £125.00
|
|
| OTUD6B (Q8N6M0) | pcDNA5 FRT/TO FLAG OTUD6B (Q8N6M0) C158A | Human | FLAG | DU45910 | cDNA Clones | £125.00
|
|
| OTUD6B (Q8N6M0) | pcDNA5 FRT/TO FLAG OTUD6B (Q8N6M0) C158S | Human | FLAG | DU45909 | cDNA Clones | £125.00
|
|
| EPG5 | pSC-B EPG5 nt 5890-end | Human | DU45908 | cDNA Clones | £125.00
|
||
| UBE3C | pGEX6P UBE3C A636-D716 | Human | GST | DU45906 | cDNA Clones | £125.00
|
|
| UBE3C | pGEX6P UBE3C A636-S1083(end) K868R | Human | GST | DU45905 | cDNA Clones | £125.00
|
|
| UBE3C | pGEX6PUBE3C M593-F691 | Human | GST | DU45904 | cDNA Clones | £125.00
|
|
| UBE3C | pGEX6P UBE3C A636-F691 | Human | GST | DU45903 | cDNA Clones | £125.00
|
|
| UBE3C | pGEX6P UBE3C A636-S1083(end) | Human | GST | DU45902 | cDNA Clones | £125.00
|
|
| UBE3C | pGEX6P1 UBE3C F691-S1083(end) | Human | GST | DU45901 | cDNA Clones | £125.00
|
|
| TTBK1 | pET15b TEV HALO TTBK1 1-478 D176A (KD) | Human | 6His, HALO | DU44931 | cDNA Clones | £125.00
|
|
| TTBK1 | pET15b TEV HALO TTBK1 1-478 | Human | 6His, SUMO | DU44922 | cDNA Clones | £125.00
|
|
| TTBK2 | pBABE H GFP TTBK2 disease.1 | Human | GFP | DU44958 | cDNA Clones | £125.00
|
|
| cyclin K | pGEX6P-1 cyclin K 6HIS | Human | GST, 6His | DU46165 | cDNA Clones | £125.00
|
|
| ARHGEF12 | pCMV5 FLAG ARHGEF12 | Human | FLAG | DU44909 | cDNA Clones | £125.00
|
|
| CCDC99 | pAS2.6 CCDC99 | Human | GAL4 DNA-BD | DU44908 | cDNA Clones | £125.00
|
|
| parkin | pSc-B-parkin delta aa1-216 C431A (223S) | Human | 6His, SUMO | DU24197 | cDNA Clones | £125.00
|
|
| GPHN | pCMV5 FLAG GPHN | Human | FLAG | DU44906 | cDNA Clones | £125.00
|
|
| Dpysl2 | pCMV5 FLAG DPYSL2 tv2 | Human | FLAG | DU44905 | cDNA Clones | £125.00
|
|
| parkin | pSc-B-parkin delta aa1-216 (223S) | Human | DU24196 | cDNA Clones | £125.00
|
||
| DPYSL2 | pCMV5 FLAG DPSYL2 new variant | Human | FLAG | DU44904 | cDNA Clones | £125.00
|
|
| GAP43 | pCMV5 FLAG GAP43 | Human | FLAG | DU44903 | cDNA Clones | £125.00
|
|
| SPAK (mouse) | pMA-RQ mSPAK 2-74 Bam Not | Mouse | GST | DU44902 | cDNA Clones | £125.00
|
|
| ARHGEF12 | pSCB ARHGEF12 Bam Not | Human | DU44901 | cDNA Clones | £125.00
|
||
| DCUN1D5 | pEX 6HIS DCUN1D5 | Human | 6His | DU25248 | cDNA Clones | £125.00
|
|
| PCP2 | pcDNA5D FRT/TO PCP2 C-SV5 | Human | SV5 | DU25253 | cDNA Clones | £125.00
|
|
| SLX4/FKBP1A | pcDNA5 FRT/TO SLX4 Delta G675-W823 + FKBP1A G2-E108 (end) F37M-HA | Human | HA | DU45898 | cDNA Clones | £125.00
|
|
| GPHN | pSCB GPHN Xho Not | Human | DU44900 | cDNA Clones | £125.00
|
||
| Dpysl2 | pSCB DPYSL2 tv2 Eco Not | Human | DU44899 | cDNA Clones | £125.00
|
||
| Dpysl2 | pSCB DPYSL2 new variant Eco Not | Human | DU44898 | cDNA Clones | £125.00
|
||
| RNF144B | pUC57-RNF144B | Human | DU24193 | cDNA Clones | £125.00
|
||
| SPTBN2 | pEBG TEVb SPTBN2 2217-2328 | Human | GST | DU44915 | cDNA Clones | £125.00
|
|
| OTUD6B (Q8N6M0) | pcDNA5 FRT/TO FLAG OTUD6B (Q8N6M0) | Human | FLAG | DU45893 | cDNA Clones | £125.00
|
|
| GAP43 | pSCB GAP43 tv2 Bam Not | DU44896 | cDNA Clones | £125.00
|
|||
| SLX4/FKBP1A | pcDNA5 FRT/TO SLX4 Delta G675-W823 + FKBP1A G2-E108 (end) F37V-HA | Human | HA | DU45892 | cDNA Clones | £125.00
|
|
| SLX4/FKBP1A | pcDNA5 FRT/TO GFP SLX4 Delta G675-W823 + FKBP1A G2-E108 (end) F37V | Human | GFP | DU45890 | cDNA Clones | £125.00
|
|
| SLX4/FKBP1A | pcDNA5 FRT/TO GFP SLX4 Delta G675-W823 + FKBP1A G2-E108 (end) F37M | Human | GFP | DU45889 | cDNA Clones | £125.00
|
|
| SLX4/SPOP | pcDNA5 FRT/TO GFP SLX4 Delta G675-W823 + SPOP C184-A329 | Human | GFP | DU45888 | cDNA Clones | £125.00
|
|
| DCUN1D1 | pET156p-1 DCUN1D1 K57R K143R K149R | Human | 6His | DU25213 | cDNA Clones | £125.00
|
|
| PINK1 (Acyrthosiphon pisum) | pET6HIS SUMO pink1 Acyrthosiphon 146-578 + linker | Acyrthosiphon pisum | 6His, SUMO | DU46135 | cDNA Clones | £125.00
|
|
| PINK1 (Rat) | pET6HIS SUMO pink1 rat 144-580 + linker | Rat | 6His, SUMO | DU46134 | cDNA Clones | £125.00
|
|
| PINK1 (Nasonia vitripennis) | pET6HIS SUMO Pink1 nasonia 153-614 + linker | Nasonia vitripennis | 6His, SUMO | DU46133 | cDNA Clones | £125.00
|
|
| PINK1 (Anopheles gambiae) | pET6HIS SUMO pink1 anapheles 150-674 D466A | Anopheles gambiae | 6His, SUMO | DU46131 | cDNA Clones | £125.00
|
|
| PINK1 (Anopheles gambiae) | pET6HIS SUMO pink1 anapheles 150-674 | Anopheles gambiae | 6His, SUMO | DU46121 | cDNA Clones | £125.00
|
|
| MUS81 (Mouse) | pBabe.neo mouse Mus81 D307A | Mouse | untagged | DU45887 | cDNA Clones | £125.00
|
|
| UBE3C | pGEX6P UBE3C A636-S1083(end) K868R K907R | Human | GST | DU45886 | cDNA Clones | £125.00
|
|
| UBE3C | pGEX6P UBE3C A636-S1083(end) K907R | Human | GST | DU45885 | cDNA Clones | £125.00
|
|
| OTUD6B (NM_016023.3) | pcDNA5 FRT/TO FLAG OTUD6B (NM_016023.3) | Human | FLAG | DU45881 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO FLAG-TRABID C443S | Human | FLAG | DU45882 | cDNA Clones | £125.00
|

