cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NKCC1 (mouse) | PRK5-NKCC1 (mouse) no kozak (R1 insert) | Mouse | Other | DU38401 | £125.00
|
||
| NKCC1 (shark) | pCMV-FLAG NKCC (shark)1-R107/A | FLAG | Mammalian | DU17113 | £125.00
|
||
| NKCC1 (shark) | pCMV-FLAG NKCC (shark)1-F110/A | FLAG | Mammalian | DU17114 | £125.00
|
||
| NKCC1 (shark) | NKCC (shark)1 Florian Lang | HA | DU10852 | £125.00
|
|||
| NKCC1 (shark) | pGEX-NKCC (shark) 1-260, F43/A | GST | Bacterial | DU6372 | £125.00
|
||
| NKCC1 (shark) | pGEX-NKCC (shark) 1-260, F43/A, R105/A | GST | Bacterial | DU10178 | £125.00
|
||
| NKCC1 (shark) | pGEX-NKCC (shark) 1-260 R105/A | GST | Bacterial | DU10177 | £125.00
|
||
| NKCC1 (shark) | TOPO-NKCC1 (shark) 706-1191 | Shark | Other | DU6376 | £125.00
|
||
| NKCC1 (shark) | TOPO-NKCC1 (shark) AA 1-260 | Other | DU6126 | £125.00
|
|||
| NKCC1 (shark) | pGEX-6 NKCC (shark) 706-1191 | GST | Bacterial | DU6421 | £125.00
|
||
| NKCC1 (shark) | TOPO-STRAT-NKCC1 (shark) | Shark | Other | DU6975 | £125.00
|
||
| NKCC1 (shark) | pGEX6P1 shark NKCC M1-I260 | Shark | GST | Bacterial | DU6146 | £125.00
|
|
| NKCC1 (shark) | pGEX-NKCC (shark) 1-260-T175/A | GST | Bacterial | DU6433 | £125.00
|
||
| NKCC1 (shark) | pEBG NKCC (shark) 1-260 | Shark | GST | Mammalian | DU6147 | £125.00
|
|
| NKCC1 (shark) | pGEX-NKCC (shark) 1-260-T179/A | GST | Bacterial | DU6434 | £125.00
|
||
| NKCC1 (shark) | pCMV-STREP NKCC (shark) 1-260 | Shark | HA | Mammalian | DU6148 | £125.00
|
|
| NKCC1 (shark) | pGEX-NKCC (shark) 1-260-T184/A | GST | Bacterial | DU6435 | £125.00
|
||
| NKCC1 (shark) | pGEX-NKCC (shark) 1-260-T175+179/AA | GST | Bacterial | DU6436 | £125.00
|
||
| NKCC1 (shark) | pGEX-NKCC (shark) 1-260-T175+179/+T184/AAA | GST | Bacterial | DU6437 | £125.00
|
||
| NKCC1 (shark) | pCMV-FLAG NKCC (shark) wt | Shark | FLAG | Mammalian | DU6993 | £125.00
|

