cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NKCC2 | pCMV-FLAG NKCC2 var B T100/A | FLAG | Mammalian | DU30273 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 var B T105/A | FLAG | Mammalian | DU30274 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 var B R20/A | FLAG | Mammalian | DU30275 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 var A T105/A+S130/A | FLAG | Mammalian | DU34111 | £125.00
|
||
| NKCC2 | pGEX-NKCC2-1-174 T118-S120/AA | GST | Bacterial | DU34653 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 var B T95/A-T100/A-T105/A+S130/A | FLAG | Mammalian | DU30276 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 var B S91/A | FLAG | Mammalian | DU30277 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 varB 4XAS91/A+T95/A-T100/A-T105/A | FLAG | Mammalian | DU30278 | £125.00
|
||
| NKCC2 | pGEX-6-NKCC2-1-109 | GST | Bacterial | DU34114 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 varB wt | FLAG | Mammalian | DU30279 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 varB T105/A | FLAG | Mammalian | DU30280 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 varB R20/A | FLAG | Mammalian | DU30281 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-GFP NKCC2 varB | GFP | Mammalian | DU30282 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-GFP NKCC2 varB | GFP | Mammalian | DU30283 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-GFP NKCC2 varB | GFP | Mammalian | DU30284 | £125.00
|
||
| NKCC2 | NEBR-X1-NKCC2-wt | Human | Other | DU10216 | £125.00
|
||
| NKCC2 | pcDNA5-FRT-FLAG NKCC2 5XA (91,95,100,105,130) | FLAG | Mammalian | DU17091 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 var B T105/A+S130/A | FLAG | Mammalian | DU34126 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2 var B S 594/L | FLAG | Mammalian | DU34405 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 (4A )T95,100,105,S130/AAAA | FLAG | Mammalian | DU17290 | £125.00
|

