cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Ninl | pET156P-1-Ninl | Human | 6His | Bacterial | DU65469 | £125.00
|
|
| NIPBL | pSC-B NIPBL ISO3 | Human | Other | DU27124 | £125.00
|
||
| NIPBL | pSC-B NIPBL nt5522 -end | Human | Other | DU27087 | £125.00
|
||
| NIPSNAP1 | pBabe.puro.DU GFP NIPSNAP1 | Human | GFP | Mammalian | DU45210 | £125.00
|
|
| NIPSNAP1 | pSuper.retro.puro NIPSNAP1 shRNA 497-515 | Human | Mammalian | DU45165 | £125.00
|
||
| NIPSNAP1 | pSuper.retro.puro NIPSNAP1 shRNA 353-371 | Human | Mammalian | DU45186 | £125.00
|
||
| NIPSNAP2 | pBabe.puro.DU GFP NIPSNAP2 | Human | GFP | Mammalian | DU45201 | £125.00
|
|
| Nix/BNIP3L (RAT) | pBabe hygro Flag NIX/BNIP3L(rat) shRNA Resistant | Rat | FLAG | Mammalian | DU62225 | £125.00
|
|
| Nix/BNIP3L (RAT) | pBabe hygro Flag NIX/BNIP3L(rat) W35A | Rat | FLAG | Mammalian | DU65034 | £125.00
|
|
| Nix/BNIP3L (RAT) | pBabe hygro Flag NIX/BNIP3L(rat) shRNA resistant 2 | Rat | FLAG | Mammalian | DU65033 | £125.00
|
|
| Nix/BNIP3L (RAT) | pBabe hygro Flag NIX/BNIP3L(rat) shRNA resistant 1 | Rat | FLAG | Mammalian | DU65032 | £125.00
|
|
| Nix/BNIP3L (RAT) | pQXCIP HA NIX/BNIP3L(rat) shRNA resistant 1 | Rat | HA | Mammalian | DU65304 | £125.00
|
|
| Nix/BNIP3L (RAT) | pQXCIP HA NIX/BNIP3L(rat) | Rat | HA | Mammalian | DU65303 | £125.00
|
|
| Nix/BNIP3L (RAT) | pBabe hygro Flag NIX/BNIP3L(rat) | Rat | FLAG | Mammalian | DU62191 | £125.00
|
|
| Nix/BNIP3L (rat) | pSuper Retro puro NIX (rat) | Rat | Mammalian | DU62224 | £125.00
|
||
| Nix/BNIP3L (RAT) | pBabe puro NIX/BNIP3L (RAT) | Rat | Mammalian | DU62190 | £125.00
|
||
| NKAP | pSCB NKAP Bam Not | Human | Mammalian | DU44852 | £125.00
|
||
| NKAP | pCMV5 FLAG NKAP | Human | FLAG | Mammalian | DU44864 | £125.00
|
|
| NKCC1 | pCMV5D Flag NKCC1 M1-I288 Y199C | Human | FLAG | Mammalian | DU26757 | £125.00
|
|
| NKCC1 | pCMV5D Flag NKCC1 M1-I288 | Human | GFP | Mammalian | DU26732 | £125.00
|

