Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| TRAF7 | pFBHTb TRAF7 | 6His | DU3238 | cDNA Clones | £125.00 | ||
| NEMO | pFBHTb NEMO | Human | 6His | DU3241 | cDNA Clones | £125.00 | |
| NURR1 (mouse) | pCMV5-FLAG NURR1 | Mouse | FLAG | DU3245 | cDNA Clones | £125.00 | |
| CAPZA2 | pFBHTa CAPZA2 | 6His | DU3254 | cDNA Clones | £125.00 | ||
| TRAF5 | pFBHTb TRAF5 | Human | 6His | DU3259 | cDNA Clones | £125.00 | |
| HSP90 | pRSETa His Hsp90 | 6His | DU3399 | cDNA Clones | £125.00 | ||
| NURR1 (mouse) | pCMV5-FLAG nurr1 S347A corrected | Mouse | FLAG | DU3369 | cDNA Clones | £125.00 | |
| MKK3 | pFB MKK3 S189D T193D | 6His | DU3374 | cDNA Clones | £125.00 | ||
| NUR77 (mouse) | pCMV5-FLAG NURR77 S354D new | Mouse | FLAG | DU3386 | cDNA Clones | £125.00 | |
| NUR77 (mouse) | pCMV5-FLAG NURR77 New | Mouse | FLAG | DU3400 | cDNA Clones | £125.00 | |
| NUR77 (mouse) | pCMV5-FLAG NURR77 S354A new | Mouse | FLAG | DU3401 | cDNA Clones | £125.00 | |
| FOXO3A | pCMV5-FLAG FKHR L1 S294A S344A S425A | FLAG | DU3412 | cDNA Clones | £125.00 | ||
| FOXO3A | pCMV5-FLAG FKHR L1 S284A S294A S425A | FLAG | DU3413 | cDNA Clones | £125.00 | ||
| FOXO3A | pCMV5-FLAG FKHR L1 S284A S294A S344A S425A | FLAG | DU3414 | cDNA Clones | £125.00 | ||
| CHIP | pCMV5 CHIP FLAG 128-226 | FLAG | DU3419 | cDNA Clones | £125.00 | ||
| TAB1 | pFB TAB1 S423A | Human | 6His | DU3428 | cDNA Clones | £125.00 | |
| TAB1 | pFB TAB1 T431A | Human | 6His | DU3429 | cDNA Clones | £125.00 | |
| TAB1 | pFB TAB1 T438A | Human | 6His | DU3430 | cDNA Clones | £125.00 | |
| TAK1-S | pFBHTb TAK1 1-303 TAB1 371-504 S423A T431A | Human | 6His | DU3537 | cDNA Clones | £125.00 | |
| CRTC1 | pFBHTb CRTC1 | Human | 6His | DU3541 | cDNA Clones | £125.00 | |
| TAB1 | pFBHTb TAB1 S423A T431A | Human | 6His | DU3546 | cDNA Clones | £125.00 | |
| TAK1-S | pFBHTb TAK1 1-303 TAB1 371-504 S423A T431A | 6His | DU3557 | cDNA Clones | £125.00 | ||
| CHIP | pCMV5 CHIP FLAG K30A | Human | FLAG | DU3569 | cDNA Clones | £125.00 | |
| TAB1 | pCMV5 FLAG TAB1 | Human | FLAG | DU3576 | cDNA Clones | £125.00 | |
| NDRG1 | pCMV5-FLAG NDRG1 T346A T356A T366A | Human | FLAG | DU3577 | cDNA Clones | £125.00 | |
| TAB1 | pFBHTb TAB1 T431A S438A | Human | 6His | DU3578 | cDNA Clones | £125.00 | |
| NDRG1 | pCMV5-FLAG NDRG1 T328A S330A T346A T356A T366A | Human | FLAG | DU3583 | cDNA Clones | £125.00 | |
| VPS15 | pFBHTc FLAG VPS15 | Human | 6His, FLAG | DU3587 | cDNA Clones | £125.00 | |
| MEKK1 (mouse) | pFBHTb MEKK1 (mouse) | 6His | DU3154 | cDNA Clones | £125.00 | ||
| CSNK2A1 | pFB Dual 6His CSNKA1 6His CSNK2B | 6His | DU3155 | cDNA Clones | £125.00 | ||
| FOXO3A | pCMV5-FLAG FKHR L1 S294A new | FLAG | DU3157 | cDNA Clones | £125.00 | ||
| NDRG1 | pCMV5-FLAG NDRG1 T346A | Human | FLAG | DU3158 | cDNA Clones | £125.00 | |
| NDRG1 | pCMV5-FLAG NDRG1 T356A | Human | FLAG | DU3159 | cDNA Clones | £125.00 | |
| NDRG1 | pCMV5-FLAG NDRG1 T366A | Human | FLAG | DU3160 | cDNA Clones | £125.00 | |
| IKK beta | pFB IKK beta | Human | 6His | DU3167 | cDNA Clones | £125.00 | |
| VPS15 | pCMV5-FLAG VPS15 | Human | FLAG | DU3169 | cDNA Clones | £125.00 | |
| FOXO3A | pCMV5-FLAG FKHR L1 S284A | Human | FLAG | DU3200 | cDNA Clones | £125.00 | |
| TPL2 | pCMV-FLAG TPL2 30-397 S62A | FLAG | DU3974 | cDNA Clones | £125.00 | ||
| PP2A | pACYCDuet PP2A 6His PTPA | Human | 6His | DU3780 | cDNA Clones | £125.00 | |
| TAB1 | pCMV5-FLAG TAB1 S438A | Human | FLAG | DU3810 | cDNA Clones | £125.00 | |
| TAB1 | pCMV5-FLAG TAB1 S423A T431A S438A | Human | FLAG | DU3811 | cDNA Clones | £125.00 | |
| TAB1 | pCMV5-FLAG TAB1 D51A | Human | FLAG | DU3827 | cDNA Clones | £125.00 | |
| TAB1 | pCMV5-FLAG TAB1 D279A | Human | FLAG | DU3828 | cDNA Clones | £125.00 | |
| NIK | pFBHTb NIK | Human | 6His | DU3832 | cDNA Clones | £125.00 | |
| VPS34 | pFBHTa HA VPS34 mTOR | Human | 6His | DU3835 | cDNA Clones | £125.00 | |
| NEDD4.2b1 | pFBHTb NEDD4.2b1 | 6His | DU3837 | cDNA Clones | £125.00 | ||
| TAB1 | pCMV5-FLAG TAB1 D51A D279A | Human | FLAG | DU3838 | cDNA Clones | £125.00 | |
| S6K2 | pFBHTb p70S6K2 1-397 | Human | 6His | DU3843 | cDNA Clones | £125.00 | |
| NOD2 (mouse) | pFBHTb NOD2 (mouse) | Mouse | 6His | DU3844 | cDNA Clones | £125.00 | |
| NLK | pFBHTb NLK | Human | 6His | DU3849 | cDNA Clones | £125.00 | 
 


