cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| DCUN1D4 | pCMV5-FLAG DCUN1D4 isoform 1 | Human | FLAG | Mammalian | DU20426 | £125.00
|
|
| DCUN1D4 | pCMV5-HA DCUN1D4 isoform 2 | Human | HA | Mammalian | DU20427 | £125.00
|
|
| DCUN1D4 | pcDNA5-FRT/TO-FLAG DCUN1D4 isoform 1 delta 1-101 | Human | FLAG | Mammalian | DU24947 | £125.00
|
|
| DCUN1D4 | pCMV5-FLAG DCUN1D4 isoform 2 | Human | FLAG | Mammalian | DU20479 | £125.00
|
|
| DCUN1D4 | pSC-B-DCUN1D4 1-119 | Human | Other | DU20579 | £125.00
|
||
| DCUN1D4 | pET15b 6His C3-DCUN1D4 Isoform 1 | Human | 6His | Bacterial | DU24362 | £125.00
|
|
| DCUN1D4 | pET15b 6His C3-DCUN1D4 Isoform 2 | Human | 6His | Bacterial | DU24361 | £125.00
|
|
| DCUN1D4 | pSC-B-SV5-DCUN1D4 isoform 2 | Other | DU21643 | £125.00
|
|||
| DCUN1D4 | pcDNA5-FRT/TO-GFP DCUN1D4 isoform 1 | Human | GFP | Mammalian | DU20443 | £125.00
|
|
| DCUN1D4 | pcDNA5-FRT/TO-GFP DCUN1D4 isoform 2 | Human | GFP | Mammalian | DU20444 | £125.00
|
|
| DCUN1D4 | pU6 DCUN1D4 gRNA B | Human | Mammalian | DU48397 | £125.00
|
||
| DCUN1D4 | pU6 DCUN1D4 gRNA A | Human | Mammalian | DU48396 | £125.00
|
||
| DCUN1D4 | pcDNA5-FRT/TO-HA DCUN1D4 isoform 1 | Human | HA | Mammalian | DU20477 | £125.00
|
|
| DCUN1D4 | pcDNA5-FRT/TO-FLAG DCUN1D4 isoform 1 | Human | FLAG | Mammalian | DU20478 | £125.00
|
|
| DCUN1D4 | pcDNA5-FRT/TO-HA DCUN1D4 isoform 2 | Human | HA | Mammalian | DU20480 | £125.00
|
|
| DCUN1D4 | pcDNA5-FRT/TO-FLAG DCUN1D4 isoform 2 | Human | FLAG | Mammalian | DU20481 | £125.00
|
|
| DCUN1D4-1 | pcDNAfrtTO-FLAG DCUN1D4.1 D250A, A274R, D280A | Human | FLAG | Mammalian | DU42344 | £125.00
|
|
| DCUN1D4-1 | pcDNAfrtTO-FLAG DCUN1D4.1 | Human | FLAG | Mammalian | DU42343 | £125.00
|
|
| DCUN1D4-2 | pcDNAfrtTO-FLAG DCUN1D4.2 D215A, A239R, D245A | Human | FLAG | Mammalian | DU42349 | £125.00
|
|
| DCUN1D4-2 | pcDNAfrtTO-FLAG DCUN1D4.2 | Human | FLAG | Mammalian | DU42345 | £125.00
|

