cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| DCUN1D5 | pCMV5-FLAG DCUN1D5 S41A | Human | FLAG | Mammalian | DU23219 | £125.00
|
|
| DCUN1D5 | pcDNA5 FRT/TO GFP Puro DCUN1D5 S41D | Human | GFP | Mammalian | DU25267 | £125.00
|
|
| DCUN1D5 | pcDNA3.1-maxFPGreen-SV5-DCUN1D5 | Human | SV5 | Mammalian | DU21574 | £125.00
|
|
| Dcun1D5 | pcDNA5 FT/TO GFP Puro DCUN1D5 S41A | Human | GFP | Mammalian | DU25266 | £125.00
|
|
| DCUN1D5 | pcDNA5 FT/TO GFP Puro DCUN1D5 D195A A219R D225A | Human | GFP | Mammalian | DU25268 | £125.00
|
|
| DCUN1D5 | pcDNA5 FT/TO GFP Puro DCUN1D5 | Human | GFP | Mammalian | DU25265 | £125.00
|
|
| DCUN1D5 | pRetroX tight puro Flag DCUN1D5 D195A A219R | Human | FLAG | Mammalian | DU22930 | £125.00
|
|
| DCUN1D5 | pcDNA5-FRT/TO-GFP DCUN1D5 | Human | GFP | Mammalian | DU20445 | £125.00
|
|
| DCUN1D5 | pRetroX tight puro Flag DCUN1D5 S41D D195A A219R | Human | FLAG | Mammalian | DU25500 | £125.00
|
|
| DCUN1D5 | pU6 DCUN1D5 gRNA B | Human | Mammalian | DU48398 | £125.00
|
||
| DCUN1D5 | pRETRO X Tight Flag DCUN1D5 S41A | Human | FLAG | Mammalian | DU22765 | £125.00
|
|
| DCUN1D5 | pCMV5 DCUN1D5 Flag | Human | FLAG | Mammalian | DU22452 | £125.00
|
|
| DCUN1D5 | pcDNA5 FRT/TO DCUN1D5 Flag | Human | FLAG | Mammalian | DU22451 | £125.00
|
|
| DCUN1D5 | pcDNA5-FRT/TO-HA DCUN1D5 | Human | HA | Mammalian | DU20483 | £125.00
|
|
| DCUN1D5 | pRETRO X TIght Flag DCUN1D5 | Human | FLAG | Mammalian | DU22763 | £125.00
|
|
| DCUN1D5 (47-237) | pcDNA5D FRT/TO FLAG-DCUN1D5 delta aa1-46 | Human | Mammalian | DU24945 | £125.00
|
||
| DCUN1D5 (mouse) | pMALp DCUN1D5 Mouse | Mouse | MBP | Bacterial | DU22469 | £125.00
|
|
| DCUN1D5 aa1-124 Mouse | pGEX6p-1 DCUN1D5 Mouse aa1-124 | Mouse | GST | Bacterial | DU22403 | £125.00
|
|
| DCUN1D5 Mouse | pSC-B DCUN1D5 Mouse | Mouse | Bacterial | DU22389 | £125.00
|
||
| DCUN1D5 Mouse | pSC-B DCUN1D5 Mouse aa1-124 | Mouse | Bacterial | DU22390 | £125.00
|

