cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SGK3 | pU6D shuttle SGK3 Cter KI antisense | Human | Mammalian | DU48713 | £125.00
|
||
| SGK3 | pcDNA5D FRT/TO SGK3 5LYS Halo R21K R86K R204K | Human | HALO | Mammalian | DU26508 | £125.00
|
|
| SGK3 | pU6D shuttle SGK3 Nter EarI KO sense | Human | Mammalian | DU48712 | £125.00
|
||
| SGK3 | pU6D shuttle SGK3 Nter NcoI KO antisense | Human | Mammalian | DU48711 | £125.00
|
||
| SGK3 | pFBDual6P-1 SGK3 S486D | Human | GST | Baculovirus | DU43697 | £125.00
|
|
| SGK3 | pU6D shuttle SGK3 Common KO antisense B | Human | Mammalian | DU48710 | £125.00
|
||
| SGK3 | pcDNA5frtTO SGK3 R50A R90A C-GFP | Human | GFP | Mammalian | DU44999 | £125.00
|
|
| SGK3 | pU6D shuttle SGK3 Common KO sense B | Human | Mammalian | DU48709 | £125.00
|
||
| SGK3 | pcDNA3.1 HA-SGK3 full | Human | HA | Mammalian | DU34069 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3-3C-Halo D106A | Human | HALO | Mammalian | DU50754 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 L149Y S152Y Flag | Human | FLAG | Mammalian | DU26900 | £125.00
|
|
| SGK3 | pFastbac SGK3 D304A S486E C3 GST | Human | GST | Baculovirus | DU26433 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3 L149R S152R Flag | Human | FLAG | Mammalian | DU26917 | £125.00
|
|
| SGK3 | pFastbac SGK3 D304A C3 GST | Human | GST | Baculovirus | DU26426 | £125.00
|
|
| SGK3 | pFastbac SGK3 S486E C3 GST | Human | GST | Baculovirus | DU26427 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3-5Lys-Halo | Human | HALO | Mammalian | DU50749 | £125.00
|
|
| SGK3 | pcDNA5D FRT/TO SGK3-5Gly-Halo | Human | HALO | Mammalian | DU50748 | £125.00
|
|
| SGK3 | pEBG2T HA SGK3 | Human | GST, HA | Mammalian | DU410 | £125.00
|
|
| SGK3 | pET15b SUMO 3xFLAG SGK3 1-162 R50A | Human | SUMO, 3FLAG | Bacterial | DU44923 | £125.00
|
|
| SGK3 | pcDNA5frtTO HA SGK3 K191A shRNA.E prot | Human | HA | Mammalian | DU44460 | £125.00
|

