cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 S91/A | FLAG | Mammalian | DU17059 | £125.00
|
||
| NKCC2 | pCMV5-FLAG NKCC2 var B 91,95,100,130-4XAAAA | FLAG | Mammalian | DU34139 | £125.00
|
||
| NKCC2 | pCMV5-FLAG NKCC2 var F 91,95,100 AAA | FLAG | Mammalian | DU10154 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 varF 42/43-45-AAA | FLAG | Mammalian | DU30694 | £125.00
|
||
| NKCC2 | KS-NKCC2 1-174 | Human | Other | DU6478 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 varA 42/43-45-AAA | FLAG | Mammalian | DU30695 | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 varB 42/43-45-AAA | FLAG | Mammalian | DU30696 | £125.00
|
||
| NKCC2 | TOPO-NKCC2 AA2-480 | Human | Other | DU10056 | £125.00
|
||
| NKCC2 | pGEX-NKCC2-1-174 | Human | GST | Bacterial | DU6484 | £125.00
|
|
| NKCC2 | pGEX-NKCC2-1-174 R20/A | GST | Bacterial | DU13791 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2-S130/A | FLAG | Mammalian | DU17086 | £125.00
|
||
| NKCC2 | TOPO-NKCC2 AA610-1105 (end) | Human | Other | DU10072 | £125.00
|
||
| NKCC2 | pcDNA5-FRT-FLAG NKCC2 S130/A | FLAG | Mammalian | DU17087 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2-S24/A | FLAG | Mammalian | DU17088 | £125.00
|
||
| NKCC2 | pcDNA5-FRT-FLAG NKCC2 S24/A | FLAG | Mammalian | DU17089 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2-S61/A | FLAG | Mammalian | DU17092 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2-S120/A | FLAG | Mammalian | DU17093 | £125.00
|
||
| NKCC2 | pCMV-FLAG NKCC2-S879/A | FLAG | Mammalian | DU17094 | £125.00
|
||
| NKCC2 | pGEX-NKCC2-1-174 S91/A | Human | GST | Bacterial | DU10080 | £125.00
|
|
| NKCC2 | pCMV-FLAG NKCC2-S147/A | FLAG | Mammalian | DU17095 | £125.00
|

