cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TAB1 | pEBG6P-TAB1 S438A | Human | GST | Mammalian | DU3819 | £125.00
|
|
| TAB1 | pEBG6P-TAB1 D51A | Human | GST | Mammalian | DU3820 | £125.00
|
|
| TAB1 | pEBG6P-TAB1 D279A | Human | GST | Mammalian | DU3825 | £125.00
|
|
| TAB1 | pEBG6P-TAB1 T431A | GST | Mammalian | DU3500 | £125.00
|
||
| TAB1 | pEBG6P-TAB1 D51A D279A | Human | GST | Mammalian | DU3826 | £125.00
|
|
| TAB1 | pCMV5-FLAG TAB1 D51A | Human | FLAG | Mammalian | DU3827 | £125.00
|
|
| TAB1 | pCMV5-FLAG TAB1 D279A | Human | FLAG | Mammalian | DU3828 | £125.00
|
|
| TAB1 | pGEX GST C3 HALO TEV TAB1 | Human | GST, HALO | Bacterial | DU51666 | £125.00
|
|
| TAB1 | pGEX-4T-TAB1 2-370 | Human | GST | Bacterial | DU8017 | £125.00
|
|
| TAB1 | pEBG6P-TAB1 2-370 | Human | GST | Mammalian | DU8018 | £125.00
|
|
| TAB1 | pEBG6P-TAB1 S423A S438A | Human | GST | Mammalian | DU3512 | £125.00
|
|
| TAB1 | pEBG6P-TAB1 S423A T431A | Human | GST | Mammalian | DU3513 | £125.00
|
|
| TAB1 | pCMV5-FLAG TAB1 D51A D279A | Human | FLAG | Mammalian | DU3838 | £125.00
|
|
| TAB1 | pCMV-FLAG TAB1 2-370 | Human | FLAG | Mammalian | DU8023 | £125.00
|
|
| TAB1 | pGEX6P-1-TAB1 7-370 | Human | GST | Bacterial | DU8024 | £125.00
|
|
| TAB1 | pRetrox tight puro TAB1 S469D | Human | Mammalian | DU56272 | £125.00
|
||
| TAB1 | pFB Dual TAB1 | 6His | Baculovirus | DU1770 | £125.00
|
||
| TAB1 | pRetrox tight puro HA TAB1 S395A | Human | HA | Mammalian | DU51140 | £125.00
|
|
| TAB1 | pFBDM TAB1 (untagged) | Human | untagged | Baculovirus | DU45316 | £125.00
|
|
| TAB1 | pFB TAP TAB1 | Human | TAP | Baculovirus | DU8052 | £125.00
|

