cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TAB1/TAK1/TAB2 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB2 | Human | 6His | Baculovirus | DU45712 | £125.00
|
|
| TAB1/TAK1/TAB2 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB2 | Human | untagged | Baculovirus | DU45712 | £125.00
|
|
| TAB1/TAK1/TAB2 | pFBDM TAB1 (untagged)/TAK1 (untagged)/6His-PreScission-TAB2 | Human | untagged | Baculovirus | DU45712 | £125.00
|
|
| TAB1/TAK1/TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/GST-TAB3 D510-E617 | Human | GST | Baculovirus | DU45739 | £125.00
|
|
| TAB1/TAK1/TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/GST-TAB3 D510-E617 | Human | untagged | Baculovirus | DU45739 | £125.00
|
|
| TAB1/TAK1/TAB3 | pFBDM TAB1 (untagged)/TAK1 (untagged)/GST-TAB3 D510-E617 | Human | untagged | Baculovirus | DU45739 | £125.00
|
|
| TAB2 | pCMV-HA TAB2 S372A | Human | HA | Mammalian | DU8402 | £125.00
|
|
| TAB2 | pcDNA FRT TO 3xFLAG TAB2 D663-F693 (T674A/F675A) | 3FLAG | Mammalian | DU55602 | £125.00
|
||
| TAB2 | pcDNA FRT TO 3xFLAG TAB2 D663-F693 | 3FLAG | Mammalian | DU55577 | £125.00
|
||
| TAB2 | pU6 TAB2 Nter gRNA C | Human | Mammalian | DU48375 | £125.00
|
||
| TAB2 | pGEX6P HALO Thr-TAB2 2-693 | Human | GST, HALO | Bacterial | DU28607 | £125.00
|
|
| TAB2 | pEBG-2T-TAB2 | GST | Mammalian | DU352 | £125.00
|
||
| TAB2 | pCMV5-HA-TAB2 T674A F675A | Human | HA | Mammalian | DU65496 | £125.00
|
|
| TAB2 | pSc-B-TAB2 aa 644-692 T674A F675A (no STOP) | Human | Other | DU43973 | £125.00
|
||
| TAB2 | pET28a-6His_TEV-HALO-TAB2 aa 644-692 dimer | Human | 6His, HALO | Bacterial | DU23839 | £125.00
|
|
| TAB2 | pET28a-6His_TEV-HALO-TAB2 aa 644-692 hexamer | Human | 6His, HALO | Bacterial | DU23838 | £125.00
|
|
| TAB2 | pEBG6P-TAB2 S372A | Human | GST | Mammalian | DU8425 | £125.00
|
|
| TAB2 | pFBDM 6His-PreScission-TAB2 | Human | 6His | Baculovirus | DU45693 | £125.00
|
|
| TAB2 | pET28a-6His_TEV-HALO-TAB2 aa 644-692 trimer | Human | 6His | Bacterial | DU23829 | £125.00
|
|
| Tab2 | pcDNA5FRTTO DD FLAG TAB3 IRES HA TAB2 T674A F675A | Human | HA | Mammalian | DU46772 | £125.00
|

