cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| POLA1 | pcDNA5 frtTO mCherry POLA1 (missing 1086-2309 bp) | Human | mCherry | Mammalian | DU64729 | £125.00
|
|
| POLA1 | pSCB POLA1 Bgl Not (delta 1086-2309) | Human | Mammalian | DU64714 | £125.00
|
||
| POLA2 (Mouse) | pMEX3C POLA2 M1-S222 mouse | Mouse | MBP | Bacterial | DU27944 | £125.00
|
|
| POLA2 (Mouse) | pGEX6P1 POLA2 M1-S222 Mouse | Mouse | GST | Bacterial | DU27958 | £125.00
|
|
| poldip3 | pET28b POLDIP3 | Human | 6His | Bacterial | DU8382 | £125.00
|
|
| POLDIP3 | pGEX6P-2-POLDIP3 | Human | GST | Bacterial | DU8097 | £125.00
|
|
| POLDIP3 | pCMV-HA-2 POLDIP3 | Human | HA | Mammalian | DU8098 | £125.00
|
|
| Poldip3 | pFBHTb Poldip3 | Human | 6His | Baculovirus | DU8140 | £125.00
|
|
| POLE-1 (C.elegans) | pMEX3C POLE-1 M1-I222 C.elegans | Caenorhabditis elegans | MBP | Bacterial | DU62104 | £125.00
|
|
| POLE-1 (C.elegans) | pGEX6P1 POLE-1 M1-I222 C.elegans | Caenorhabditis elegans | GST | Bacterial | DU62098 | £125.00
|
|
| POLE-2 (C.elegans) | pMEX3C POLE-2 M1-V222 C.elegans | Caenorhabditis elegans | MBP | Bacterial | DU62148 | £125.00
|
|
| POLE-2 (C.elegans) | pGEX6P1 POLE-2 M1-V222 C.elegans | Caenorhabditis elegans | GST | Bacterial | DU62147 | £125.00
|
|
| pole-2/pole-1 (C elegans) | pRS306 pole-2-GAL1,10-pole-1 (pYXC41) | Caenorhabditis elegans | Yeast | DU70348 | £125.00
|
||
| pole-4/pole-3 (C elegans) | pRS305 pole-4-TEV-5FLAG-GAL1,10-pole-3 (pYXC42) | Caenorhabditis elegans | Yeast | DU70349 | £125.00
|
||
| POLE1 | pKL3515 | Mouse | Mammalian | DU78231 | £125.00
|
||
| POLE1 | pKL3516 | Mouse | Mammalian | DU78232 | £125.00
|
||
| POLE1 | pKL3531 | Mouse | Mammalian | DU78253 | £125.00
|
||
| POLE1 | pKL3565 | Mouse | Mammalian | DU78258 | £125.00
|
||
| POLE1 (Mouse) | pMEX3C POLE1 M1-R222 mouse | Mouse | MBP | Bacterial | DU27945 | £125.00
|
|
| POLE1 (Mouse) | pGEX6P1 POLE1 M1-R222 mouse | Mouse | GST | Bacterial | DU27959 | £125.00
|

