Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ABIN1 | pFB6HisMBP ABIN1 | Human | MBP | DU15772 | cDNA Clones | £125.00
|
|
| Pellino1 | pFB6HisMBP Pellino1 15-257 S70A S76A S78A T80A S82A T86A S125A T127A | MBP | DU15773 | cDNA Clones | £125.00
|
||
| UBE4b | pCMV-HA UBE4b 1-180 | HA | DU15774 | cDNA Clones | £125.00
|
||
| UBE4b | pGEX6P-1-UBE4b 1-180 | GST | DU15775 | cDNA Clones | £125.00
|
||
| AMSH-like | pGEX6P-2-AMSH-like 264-436 | Human | GST | DU15780 | cDNA Clones | £125.00
|
|
| TBK1 | pFBDual GST TBK1 S172D | GST | DU15781 | cDNA Clones | £125.00
|
||
| TBK1 | pFBDual GST TBK1 S172A | GST | DU15782 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 12-257 S70A S76A S78A T80A S82A T86A S125A T127A | GST | DU15783 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 15-257 S70A S76A S78A T80A S82A T86A S125A T127A | GST | DU15784 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 GS-GA S70A S76A S78A S82A T86A S125A T127A T288A S293A | GST | DU15785 | cDNA Clones | £125.00
|
||
| TBK1; TRAF4 | pFB dual GST TRAF4, TBK1 | untagged | DU15786 | cDNA Clones | £125.00
|
||
| TPL2 | pFBDM GST COT | GST | DU15788 | cDNA Clones | £125.00
|
||
| NOD2 | pFB 6His MBP NOD2 725-1037 (mouse) | MBP | DU15789 | cDNA Clones | £125.00
|
||
| Optineurin | pCMV-HA Optineurin H486R | HA | DU15433 | cDNA Clones | £125.00
|
||
| Optineurin | pEBG6P-Optineurin H486R | GST | DU15434 | cDNA Clones | £125.00
|
||
| TPL2 | pCMV-FLAG TPL2 S62A S400A | Human | FLAG | DU15435 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5-FRT/TO-TAP TRABID | TAP | DU15436 | cDNA Clones | £125.00
|
||
| PP4C | pFastbac GST PP4C | Human | GST | DU15437 | cDNA Clones | £125.00
|
|
| TPL2 | pFB6P-1 TPL2 | GST | DU15438 | cDNA Clones | £125.00
|
||
| DDX3X | pGEX6P-1-DDX3X | GST | DU15441 | cDNA Clones | £125.00
|
||
| DDX3X | pEBG6P-DDX3X | GST | DU15442 | cDNA Clones | £125.00
|
||
| TRAF6 | pCMV-HA TRAF6 C70A | Human | HA | DU39450 | cDNA Clones | £125.00
|
|
| TRAF6 | pCMV-HA TRAF6 S2-V522(end) | HA | DU15444 | cDNA Clones | £125.00
|
||
| Optineurin | pCMV-HA Optineurin H486R | HA | DU15445 | cDNA Clones | £125.00
|
||
| TRAF3 | pACT2.6 TRAF3 | GAL4 DNA-AD | DU15446 | cDNA Clones | £125.00
|
||
| TPL2 | pCMV-FLAG TPL2 30-397 S334A | FLAG | DU15448 | cDNA Clones | £125.00
|
||
| DDX3X | pMalP DDX3X | Human | MBP | DU15450 | cDNA Clones | £125.00
|
|
| USP6 | pMalP USP6 1100-1406 | Human | MBP | DU15451 | cDNA Clones | £125.00
|
|
| USP6 | pGEX6P-1-USP6 aa1100-1406 | Human | GST | DU15452 | cDNA Clones | £125.00
|
|
| DDX3X | pCMV-HA-1 DDX3X | HA | DU15453 | cDNA Clones | £125.00
|
||
| TPL2 | pCMV-FLAG TPL2 T290A | Human | FLAG | DU15455 | cDNA Clones | £125.00
|
|
| TRIM27 | pCMV-FLAG TRIM27 1-140 C53A C56A | FLAG | DU15458 | cDNA Clones | £125.00
|
||
| Pellino1 | pET24a Pellino1 256-418 | DU15459 | cDNA Clones | £125.00
|
|||
| Pellino3b | pMalP Pellino3b | MBP | DU15460 | cDNA Clones | £125.00
|
||
| TRAF3 | pMalP TRAF3 | MBP | DU15461 | cDNA Clones | £125.00
|
||
| Pellino2 | pMalP Pellino2 140-276 | MBP | DU15462 | cDNA Clones | £125.00
|
||
| TRAF6 | pMalP TRAF6 | Human | MBP | DU15463 | cDNA Clones | £125.00
|
|
| ABIN2 (mouse) | pMalP ABIN2 (mouse) 19-306 | MBP | DU15464 | cDNA Clones | £125.00
|
||
| DDX3X | pFB6P-1 DDX3X | GST | DU15465 | cDNA Clones | £125.00
|
||
| Pellino1 | pMalP Pellino1 | Human | MBP | DU15466 | cDNA Clones | £125.00
|
|
| Pellino1 | pAS2.6 Pellino1 | Human | GAL4 DNA-BD | DU15467 | cDNA Clones | £125.00
|
|
| Pellino1 | pET24a Pellino1 278-418 | DU15468 | cDNA Clones | £125.00
|
|||
| FGFR4 | pFBDual 6P-2 FGFR4 24-802 | GST | DU15472 | cDNA Clones | £125.00
|
||
| TRIM27 | pGEX6P-1-TRIM27 1-140 C53A C56A | GST | DU15473 | cDNA Clones | £125.00
|
||
| ABIN2 | pFBDual 6P-1 ABIN2 | GST | DU15474 | cDNA Clones | £125.00
|
||
| FGFR4 | pMalP FGFR4 24-802 | MBP | DU15475 | cDNA Clones | £125.00
|
||
| TTK | pMalP TTK | Human | MBP | DU15476 | cDNA Clones | £125.00
|
|
| Nemo | pMalP Nemo | MBP | DU15477 | cDNA Clones | £125.00
|
||
| FGFR4 | pEBG6P-FGFR4 24-802 | GST | DU15478 | cDNA Clones | £125.00
|
||
| Pellino1 | pEBG6P-Pellino1 1-277 | GST | DU15479 | cDNA Clones | £125.00
|

