Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NDRG1 | pCMV-FLAG NDRG1 S346E | FLAG | DU15185 | cDNA Clones | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S362E | FLAG | DU15186 | cDNA Clones | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S366D | FLAG | DU15187 | cDNA Clones | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S366E | FLAG | DU15188 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 S125A T127A | GST | DU15189 | cDNA Clones | £125.00
|
||
| CDC42 ep1 (mouse) | pEBG6P-CDC42 ep1 | GST | DU15190 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 12-418 | GST | DU15191 | cDNA Clones | £125.00
|
||
| CDC42 ep3 (mouse) | pEBG6P-CDC42 ep3 | GST | DU15192 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 1-257 | GST | DU15193 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 M1-A277 | Human | GST | DU15197 | cDNA Clones | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 M1-E324 | Human | GST | DU15198 | cDNA Clones | £125.00
|
|
| IRAK1 | pFBGST 6P-2 IRAK1 193-440 | GST | DU15199 | cDNA Clones | £125.00
|
||
| NDRG1 | pCMV-FLAG-1 NDRG1 T356E | FLAG | DU15200 | cDNA Clones | £125.00
|
||
| Nemo | pCMV Nemo FLAG K277A D311N | FLAG | DU15201 | cDNA Clones | £125.00
|
||
| TRIM27 | pGEX6P-1-TRIM27 1-140 | GST | DU15133 | cDNA Clones | £125.00
|
||
| MEKK4 | pCMV-HA-1 MEKK4 | HA | DU15134 | cDNA Clones | £125.00
|
||
| PAK4 | pEBG6P-PAK4 | GST | DU15135 | cDNA Clones | £125.00
|
||
| TRIM27 | pGEX6P-1-TRIM27 140-314 | GST | DU15137 | cDNA Clones | £125.00
|
||
| TRIM27 | pGEX6P-1-TRIM27 300-370 | GST | DU15138 | cDNA Clones | £125.00
|
||
| PLK1 | pEBG6P-PLK1 H538A K540M | Human | GST | DU15497 | cDNA Clones | £125.00
|
|
| PLK1 | pEBG6P-PLK1 327-603 H538A K540M | GST | DU15498 | cDNA Clones | £125.00
|
||
| PLK1 | pGEX6P-2-PLK1 H538A K540M | GST | DU15499 | cDNA Clones | £125.00
|
||
| PLK1 | pGEX6P-2-PLK1 327-603 H538A K540M | GST | DU15500 | cDNA Clones | £125.00
|
||
| Pellino1 | pACT2.6 Pellino1 | GAL4 DNA-AD | DU15501 | cDNA Clones | £125.00
|
||
| Aurora B | pFBDual6P-1 Aurora B | GST | DU15502 | cDNA Clones | £125.00
|
||
| TAB4 | pMalP TAB4 | MBP | DU15505 | cDNA Clones | £125.00
|
||
| TAB4 | pGEX6P-1-TAB4 | Human | GST | DU15506 | cDNA Clones | £125.00
|
|
| TAB4 | pCMV-HA-1 TAB4 | HA | DU15507 | cDNA Clones | £125.00
|
||
| TAB4 | pEBG6P-TAB4 | GST | DU15508 | cDNA Clones | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 12-257 | GST | DU15509 | cDNA Clones | £125.00
|
||
| Syntenin | pEBG6P-Syntenin | GST | DU15511 | cDNA Clones | £125.00
|
||
| IRAK4 | pCMV5 FLAG IRAK4 | Human | FLAG | DU15512 | cDNA Clones | £125.00
|
|
| IRAK2 | pCMV5 FLAG IRAK2 | Human | FLAG | DU15513 | cDNA Clones | £125.00
|
|
| TPL2 | pCMV TPL2 FLAG | FLAG | DU15514 | cDNA Clones | £125.00
|
||
| Syntenin | pMalP Syntenin | MBP | DU15515 | cDNA Clones | £125.00
|
||
| Syntenin | pCMV-HA-1 Syntenin | HA | DU15516 | cDNA Clones | £125.00
|
||
| Syntenin | pCMV-FLAG-1 Syntenin | FLAG | DU15517 | cDNA Clones | £125.00
|
||
| Syntenin | pGEX6P-1-Syntenin | Human | GST | DU15518 | cDNA Clones | £125.00
|
|
| UBC13 | pSUPERIOR.neo-UBC13-1 | DU15521 | cDNA Clones | £125.00
|
|||
| UBC13 | pSUPERIOR-ubc13-2 | DU15522 | cDNA Clones | £125.00
|
|||
| Pellino1 | pGEX6P-1-Pellino1 15-257 | GST | DU15524 | cDNA Clones | £125.00
|
||
| TRIM27 | pMalP TRIM27 | MBP | DU15525 | cDNA Clones | £125.00
|
||
| ABIN2 (mouse) | pCMV-FLAG-1 ABIN2 MOUSE | FLAG | DU15526 | cDNA Clones | £125.00
|
||
| Glycogenin | pFB Dual6P-1 Glycogenin | Human | GST | DU15527 | cDNA Clones | £125.00
|
|
| TPL2 | pMalP TPL2 | MBP | DU39263 | cDNA Clones | £125.00
|
||
| TPL2 | pMalP TPL2 30-397 | Human | MBP | DU15529 | cDNA Clones | £125.00
|
|
| NDR1 | pFBDual6P-1 NDR1 | GST | DU15530 | cDNA Clones | £125.00
|
||
| EIF2AK2 (PKR) | pFBDual6P-1 PKR | GST | DU15531 | cDNA Clones | £125.00
|
||
| EGF-R1 | pFBDual EGF-R1 695-1022 | GST | DU15532 | cDNA Clones | £125.00
|
||
| NIK | pFBDual GST 6P1 NIK A2-P947(end) | Human | GST | DU15533 | cDNA Clones | £125.00
|

