Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ATP6V0A2 | pcDNA5-FRT/TO ATP6V0A2 K92/136A-FLAG | Human | FLAG | DU45305 | cDNA Clones | £125.00
|
|
| UBE20 | pGEX6P UBE20 E845-E1147 | Human | GST | DU45304 | cDNA Clones | £125.00
|
|
| UBE3C | pFastbac GST UBE3C Q641-S1083(end) | Human | GST | DU45301 | cDNA Clones | £125.00
|
|
| PPPP2CA | pcDNA5 FRT/TO HA-PPP2CA Delta L309 | Human | HA | DU45300 | cDNA Clones | £125.00
|
|
| ASTE1 (EAW79216) | pcDNA5 FRT/TO Halo.TEV ASTE1 (EAW79216) | Human | HALO | DU45298 | cDNA Clones | £125.00
|
|
| ASTE1 (EAW79216) | pcDNA5 FRT/TO FLAG ASTE1 (EAW79216) | Human | FLAG | DU45297 | cDNA Clones | £125.00
|
|
| ASTE1 (EAW79216) | pcDNA5 FRT/TO GFP ASTE1 (EAW79216) | Human | GFP | DU45296 | cDNA Clones | £125.00
|
|
| ASTE1 (EAW79216) | pGEX6P ASTE1 (EAW79216) | Human | GST | DU45295 | cDNA Clones | £125.00
|
|
| DCUN1D5 | pRETRO X TIght Flag DCUN1D5 | Human | FLAG | DU22763 | cDNA Clones | £125.00
|
|
| PRKAA1 | pcDNA5 FRT/TO AMPKA1 (PRKAA1) S415A-GFP | Human | GFP | DU45292 | cDNA Clones | £125.00
|
|
| PRKAA1 | pcDNA5 FRT/TO AMPKA1 (PRKAA1) S486A-GFP | Human | GFP | DU45292 | cDNA Clones | £125.00
|
|
| TAOK1 | pcDNA5 FRT/TO TAOK1 S839A-GFP | Human | GFP | DU45291 | cDNA Clones | £125.00
|
|
| TAOK1 | pcDNA5 FRT/TO TAOK1 S445A-GFP | Human | GFP | DU45290 | cDNA Clones | £125.00
|
|
| TAOK1 | pcDNA5 FRT/TO TAOK1 S9A-GFP | Human | GFP | DU45289 | cDNA Clones | £125.00
|
|
| NIK | pFB6HIS TEV NIK 330-680 S549D | Human | 6His | DU43791 | cDNA Clones | £125.00
|
|
| UBQLN4 (mouse) | pET15 6HIS SUMO UBQLN4 (mouse) | Mouse | 6His, SUMO | DU22809 | cDNA Clones | £125.00
|
|
| UBQLN3 (mouse) | pET15 6HIS SUMO UBQLN3 (mouse) | Mouse | 6His, SUMO | DU22807 | cDNA Clones | £125.00
|
|
| UBQLN2 (mouse) | pET15 6HIS SUMO UBQLN2 (mouse) | Mouse | 6His, SUMO | DU22795 | cDNA Clones | £125.00
|
|
| UBQLN1 (mouse) | pET15 6HIS SUMO UBQLN1 (mouse) | Mouse | 6His, SUMO | DU22808 | cDNA Clones | £125.00
|
|
| HIF1A | pSuper.Retro HIF1A 3556-3574 shRNA 4 | Human | DU45287 | cDNA Clones | £125.00
|
||
| HIF1A | pSuper.Retro HIF1A 1693-1711 shRNA 3 | Human | DU45286 | cDNA Clones | £125.00
|
||
| HIF1A | pSuper.Retro HIF1A 783-801 shRNA 2 | Human | DU45285 | cDNA Clones | £125.00
|
||
| FXN | pSuper.retro.puro FXN 622-640 shRNA2 | Human | DU45284 | cDNA Clones | £125.00
|
||
| FXN | pSuper.retro.puro FXN 387-405 shRNA1 | Human | DU45283 | cDNA Clones | £125.00
|
||
| FTH1 | pSuper.retro.puro FTH1 424-442 shRNA2 | Human | DU45282 | cDNA Clones | £125.00
|
||
| FTH1 | pSuper.retro.puro FTH1 735-753 shRNA1 | Human | DU45281 | cDNA Clones | £125.00
|
||
| ALPK1 | pSC-b ALPK1 1-358 BN | Human | DU43584 | cDNA Clones | £125.00
|
||
| KLHL13 | pSCB-Flag-KLHL13 | Human | FLAG | DU42523 | cDNA Clones | £125.00
|
|
| Ubiquitin | pGEX6P1-ubiquitin delta G75/6 R42K I44L G47R | Human | GST | DU42522 | cDNA Clones | £125.00
|
|
| IRAK2 (mouse) | pMK RQ IRAK2 mouse tv1 | Mouse | DU43581 | cDNA Clones | £125.00
|
||
| HPK1 | pSC-b HA HPK1 nn | Human | HA | DU43580 | cDNA Clones | £125.00
|
|
| HPK1 | pSC-b HA HPK1 nn | Human | HA | DU43580 | cDNA Clones | £125.00
|
|
| HPK1 | pSC-b HA HPK1 nn | Human | HA | DU43580 | cDNA Clones | £125.00
|
|
| OSPI | pCMVHA-1 OSP1 C62S D160A | Shigella flexneri | FLAG | DU43578 | cDNA Clones | £125.00
|
|
| OSPI | pCMVHA-1 OSP1 D160A | Shigella flexneri | FLAG | DU43577 | cDNA Clones | £125.00
|
|
| OSPI | pCMVHA-1 OSP1 C62S | Shigella flexneri | FLAG | DU43576 | cDNA Clones | £125.00
|
|
| OSPI | pCMVFLAG-1 OSP1 D160A | Shigella flexneri | FLAG | DU43575 | cDNA Clones | £125.00
|
|
| OSPI | pCMVFLAG-1 OSP1 C62S | Shigella flexneri | FLAG | DU43574 | cDNA Clones | £125.00
|
|
| KIAA0802 | pEX KIAA0802 1344-end C-6xHIS | Human | 6His | DU44369 | cDNA Clones | £125.00
|
|
| WDR20 | pcDNA5 FRT/TO WDR20 T463A-GFP | Human | GFP | DU45334 | cDNA Clones | £125.00
|
|
| IsoT (USP5) | pGEX6P3 IsoT UBP domain (V173-T289)-Linker 1-MCS | Human | GST | DU45329 | cDNA Clones | £125.00
|
|
| KCC1 | pCMV5 FLAG KCC1 T983E | Human | FLAG | DU44351 | cDNA Clones | £125.00
|
|
| IRF5 | pEGFPC4 IRF5 | Human | GFP | DU43592 | cDNA Clones | £125.00
|
|
| Abin1 | pSc-B-Abin1 delta aa462-593 | Human | DU23850 | cDNA Clones | £125.00
|
||
| SLX4 (mouse) | pBABE Neo SLX4m C1536R | Mouse | DU44388 | cDNA Clones | £125.00
|
||
| VCPIP1 | pGEX6P-1 VCPIP1 25-561 | Human | GST | DU44386 | cDNA Clones | £125.00
|
|
| WNK1 | pEF1a GST WNK1 | Human | GST | DU44385 | cDNA Clones | £125.00
|
|
| Abin1 | pSc-B-Abin1 D472N | Human | DU23849 | cDNA Clones | £125.00
|
||
| SLX1 (mouse) | pBABE Neo HJE + SLX1m R38A E79A | Sulfolobus solfataricus | DU44382 | cDNA Clones | £125.00
|
||
| HJE | pBABE Neo HJE + SLX1m R38A E79A | Sulfolobus solfataricus | DU44382 | cDNA Clones | £125.00
|

