Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FIS1 | pBabe puro mCherry-Fis aa101-152 (end) | Human | mCherry | DU65472 | cDNA Clones | £125.00
|
|
| Malin | pcDNA5frtTO MYC DU-Malin F33S | Human | Myc | DU65389 | cDNA Clones | £125.00
|
|
| Malin | pcDNA5frtTO MYC DU-Malin | Human | Myc | DU65374 | cDNA Clones | £125.00
|
|
| Malin | pcDNA5frtTO MYC DU-Malin C26S | Human | Myc | DU65380 | cDNA Clones | £125.00
|
|
| Malin | pCMV5 Malin C-Myc | Human | Myc | DU65339 | cDNA Clones | £125.00
|
|
| Malin | pCMV-Malin-Myc C26S | Human | Myc | DU65342 | cDNA Clones | £125.00
|
|
| Malin | pCMV-Malin-Myc F33S | Human | Myc | DU65341 | cDNA Clones | £125.00
|
|
| HJURP | pcDNA5D FRT/TO mCherry-HJURP | Human | mCherry | DU65277 | cDNA Clones | £125.00
|
|
| POLA1 | pcDNA5 frtTO mCherry POLA1 (missing 1086-2309 bp) | Human | mCherry | DU64729 | cDNA Clones | £125.00
|
|
| VDAC1 | pBabeD hygro mCherry GFP VDAC1 | Human | mCherry | DU67175 | cDNA Clones | £125.00
|
|
| RNASEH1 | pcDNA5D FRT/TO mCherry RNASEH1 | Human | mCherry | DU67022 | cDNA Clones | £125.00
|
|
| mcherry PEX26 S245-P274 | pQCXIP mcherry-PEX26 S245-P274 | Human | mCherry | DU65159 | cDNA Clones | £125.00
|
|
| CDKL5 HUMAN | pcDNA5D FRT/TO mCherry CDKL5 | Human | mCherry | DU63779 | cDNA Clones | £125.00
|
|
| CDKL5 HUMAN | pcDNA5D FRT/TO mCherry NLS CDKL5 | Human | mCherry | DU63791 | cDNA Clones | £125.00
|
|
| C21ORF2 | pcDNA5D FRT/TO mCherry NLS C21orf2 | Human | mCherry | DU63710 | cDNA Clones | £125.00
|
|
| DVL1 | pcDNA5frtTO MYC DU DVL1 isoform 1 | Human | Myc | DU29804 | cDNA Clones | £125.00
|
|
| PNKP | pcDNA5D FRT/TO PNKP mCherry | Human | mCherry | DU63190 | cDNA Clones | £125.00
|
|
| Histone H4 | pcDNA5D FRT/TO mCherry Histone H4 H19A* | Human | mCherry | DU63228 | cDNA Clones | £125.00
|
|
| Histone H4 | pcDNA5D FRT/TO mCherry Histone H4 R18A* | Human | mCherry | DU63227 | cDNA Clones | £125.00
|
|
| Histone H4 | pcDNA5D FRT/TO mCherry Histone H4 | Human | mCherry | DU63206 | cDNA Clones | £125.00
|
|
| Nek8 | pcDNA5D FRT/TO mCherry Nek8 | Human | mCherry | DU63046 | cDNA Clones | £125.00
|
|
| XRCC1 | pBabeD puro mCherry XRCC1 | Human | mCherry | DU58900 | cDNA Clones | £125.00
|
|
| ALC1 | pcDNA5D FRT/TO puro mCherry NLS ALC1 | Human | mCherry | DU63002 | cDNA Clones | £125.00
|
|
| Fan1 | pBabeD puro mCherry Fan1 | Human | mCherry | DU58277 | cDNA Clones | £125.00
|
|
| MOBKL3 | pcDNA5D FRT/TO MYC MOBKL3 | Human | Myc | DU27328 | cDNA Clones | £125.00
|
|
| CK1α | pcDNA5-FRT/TO-mCherry-CK1α N141A | Human | mCherry | DU28839 | cDNA Clones | £125.00
|
|
| RPA32 | pcDNA5D FRT/TO puro mCherry Rpa32 F248A | Human | mCherry | DU53731 | cDNA Clones | £125.00
|
|
| RPA32 | pcDNA5D FRT/TO puro mCherry Rpa32 | Human | mCherry | DU53730 | cDNA Clones | £125.00
|
|
| RAD51 | pcDNA5D FRT/TO puro mCherry Rad51 | Human | mCherry | DU53729 | cDNA Clones | £125.00
|
|
| NCK2 | pcDNA5-FRT/TO-mCherry-NCK2 | Human | mCherry | DU28691 | cDNA Clones | £125.00
|
|
| NCK2 | pcDNA5-FRT/TO C-mCherry DU-NCK2 | Human | mCherry | DU28690 | cDNA Clones | £125.00
|
|
| NCK1 | pcDNA5-FRT/TO C-mCherry DU-NCK1 | Human | mCherry | DU28689 | cDNA Clones | £125.00
|
|
| RPA32 | pBabeD puro mCherry Rpa32 G253A | Human | mCherry | DU53724 | cDNA Clones | £125.00
|
|
| RPA32 | pBabeD puro mCherry Rpa32 F248A | Human | mCherry | DU53723 | cDNA Clones | £125.00
|
|
| RPA32 | pBabeD puro mCherry Rpa32 | Human | mCherry | DU53722 | cDNA Clones | £125.00
|
|
| RAD51 | pBabeD puro mCherry Rad51 | Human | mCherry | DU53721 | cDNA Clones | £125.00
|
|
| RILPL2 | pcDNA5D FRT/TO RILPL2 K120-end Myc | Human | Myc | DU26848 | cDNA Clones | £125.00
|
|
| RILPL2 | pcDNA5D FRT/TO RILPL2 M1-F133 Myc | Human | Myc | DU26847 | cDNA Clones | £125.00
|
|
| RILPL2 | pcDNA5D FRT/TO RILPL2 Myc | Human | Myc | DU26846 | cDNA Clones | £125.00
|
|
| RILP | pcDNA5D FRT/TO RILP MYC | Human | Myc | DU26856 | cDNA Clones | £125.00
|
|
| RILPL1 | pSC-B RILPL1 M1-R355 MYC | Human | Myc | DU26811 | cDNA Clones | £125.00
|
|
| RILPL1 | pSC-B RILPL1 M1-T295 MYC | Human | Myc | DU26810 | cDNA Clones | £125.00
|
|
| RILPL1 | pSC-B RILPL1 M1-D190 MYC | Human | Myc | DU26809 | cDNA Clones | £125.00
|
|
| NCK1 | pcDNA5-FRT/TO-mCherry NCK1 | Human | mCherry | DU28583 | cDNA Clones | £125.00
|
|
| JIP4_Human isoform 1 | pcDNA5-FRT/TO-JIP4-cMyc | Human | Myc | DU28540 | cDNA Clones | £125.00
|
|
| MARK2 | pcDNA5-FRT/TO-mCherry-MARK2 | Human | mCherry | DU28519 | cDNA Clones | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 M1-R355 MYC | Human | Myc | DU26826 | cDNA Clones | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 M1-T295 MYC | Human | Myc | DU26825 | cDNA Clones | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 M1-D190 MYC | Human | Myc | DU26824 | cDNA Clones | £125.00
|
|
| CK1δ | pcDNA5-FRT/TO C-mCherry DU-CK1δ | Human | mCherry | DU28493 | cDNA Clones | £125.00
|

