Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| RTT101 (yeast) | pRS413 Pro-RTT101 (ATG=Nco1) | Yeast | DU11355 | cDNA Clones | £125.00
|
||
| Mms22 (yeast) | pRS416 Pro-Mms22 (FL) ATG=Nco1 | Yeast | DU11356 | cDNA Clones | £125.00
|
||
| Mms1 (yeast) | pRS403 Pro-Mms1 frag. (intermediate) | Yeast | DU11359 | cDNA Clones | £125.00
|
||
| RTT101 (yeast) | pRS413 Pro-15HA-RTT101 | Yeast | HA | DU11360 | cDNA Clones | £125.00
|
|
| FUS | pcDNA4/TO FLAG FUS-CHOP | Human | FLAG | DU11361 | cDNA Clones | £125.00
|
|
| Mms22 (yeast) | pGEX6P-2-Mms22-6His | Yeast | 6His | DU11362 | cDNA Clones | £125.00
|
|
| Mms1 (yeast) | pRS413 Pro-Mms1 ATG=Nco1 | Yeast | DU11363 | cDNA Clones | £125.00
|
||
| Mms1 (yeast) | pRS406 Pro-Mms1 M1-I200 ATG=Nco1 | Yeast | DU11364 | cDNA Clones | £125.00
|
||
| FLJ10211 | pCMV-HA FLJ10211 432-end | Human | HA | DU11365 | cDNA Clones | £125.00
|
|
| slit-robo-GAP 1 | pGEX6P-2-slit-robo-GAP 1 isoform 2 | Human | GST | DU11366 | cDNA Clones | £125.00
|
|
| slit-robo-GAP 2 | pGEX6P-2-slit-robo-GAP 2a | Human | GST | DU11367 | cDNA Clones | £125.00
|
|
| slit-robo-GAP 3 | pGEX6P-1-srGAP3a | Human | GST | DU11368 | cDNA Clones | £125.00
|
|
| slit-robo-GAP 3 | pGEX6P-1-srGAP3b | Human | GST | DU11369 | cDNA Clones | £125.00
|
|
| RAD54 (yeast) | pRS413 Pro-RAD54 ATG=Nco1 | Yeast | DU11380 | cDNA Clones | £125.00
|
||
| Mms1 (yeast) | pRS413 Pro-15HA-Mms1 | Yeast | HA | DU11381 | cDNA Clones | £125.00
|
|
| Mms1 (yeast) | pRS413 Pro-13Myc-Mms1 | Yeast | 13Myc | DU11382 | cDNA Clones | £125.00
|
|
| Mms1 (yeast) | pRS406 Pro-15HA-Mms1 frag | Yeast | HA | DU11383 | cDNA Clones | £125.00
|
|
| Mms1 (yeast) | pRS406 Pro-13Myc-Mms1 frag | Yeast | 13Myc | DU11384 | cDNA Clones | £125.00
|
|
| Mms1 (yeast) | pRS403 Pro-Mms1 frag ATG=Nco1 | Yeast | DU11385 | cDNA Clones | £125.00
|
||
| DPB4 (yeast) | pRS415 DPB4E | Yeast | DU11392 | cDNA Clones | £125.00
|
||
| RTT101 (yeast) | pGEX6P1-RTT101 (yeast) | Yeast | GST | DU11315 | cDNA Clones | £125.00
|
|
| PACS2 | pCMV5-HA PACS2 D439-S738 | Human | HA | DU11316 | cDNA Clones | £125.00
|
|
| PACS2 | pCMV5-HA PACS2 L343-S738 | Human | HA | DU11317 | cDNA Clones | £125.00
|
|
| Mms22 (yeast) | pRS405 Pro-Mms22 (M1-I216) (Unique Mlu1) ATG=NcoI | Yeast | DU11318 | cDNA Clones | £125.00
|
||
| Itch | pGEX6P-3-Itch C830A | Human | GST | DU11321 | cDNA Clones | £125.00
|
|
| Itch | pCMV5-FLAG Itch C830A | Human | FLAG | DU11322 | cDNA Clones | £125.00
|
|
| slit-robo-GAP 3 | pCMV5-HA slit-robo-GAP3 isoform b | Human | HA | DU11324 | cDNA Clones | £125.00
|
|
| slit-robo-GAP 1 | pCMV5-HA slit-robo-GAP1 isoform 2 M1-L467 | Human | HA | DU11327 | cDNA Clones | £125.00
|
|
| slit-robo-GAP 1 | pCMV5-HA slit-robo-GAP1 isoform 2 G468-K684 | Human | HA | DU11329 | cDNA Clones | £125.00
|
|
| slit-robo-GAP 1 | pCMV5-HA slit-robo-GAP1 isoform 2 C685-S842 | Human | HA | DU11330 | cDNA Clones | £125.00
|
|
| EMAPL | pGEX6P-1-EMAPL 1-268 | Human | GST | DU11333 | cDNA Clones | £125.00
|
|
| slit-robo-GAP 1 | pCMV5-HA slit-robo-GAP1 isoform 2 D843-M1062(end) | Human | HA | DU11334 | cDNA Clones | £125.00
|
|
| Claspin | pFastBacHTb Claspin | Human | 6His | DU11286 | cDNA Clones | £125.00
|
|
| PRAS40 | pCMV5-HA PRAS40 | Human | HA | DU11287 | cDNA Clones | £125.00
|
|
| CDC34 (yeast) | pRS405 PRO-CDC34 (M1-S216) (ATG=Nco1) | Yeast | DU11288 | cDNA Clones | £125.00
|
||
| Mms22 (yeast) | pRS405 PRO-Mms22 (M1-I216) (ATG=Nco1) (No unique site for linearisation) | Yeast | DU11289 | cDNA Clones | £125.00
|
||
| REEP1 | pET28a REEP1-GST | Human | GST | DU11290 | cDNA Clones | £125.00
|
|
| SKP1 (yeast) | pETBlue2.6His SKP1 | Yeast | 6His | DU11291 | cDNA Clones | £125.00
|
|
| RBX1 (yeast) | pETBlue2.6His Rbx1 | Yeast | 6His | DU11292 | cDNA Clones | £125.00
|
|
| Ubr1 (yeast) | pETBlue2.6His Ubr1 | Yeast | 6His | DU11293 | cDNA Clones | £125.00
|
|
| CDC53 (yeast) | pETBlue2.6His CDC53 | Yeast | 6His | DU11294 | cDNA Clones | £125.00
|
|
| RTT101 (yeast) | pETBlue2.6His RTT101 | Yeast | 6His | DU11295 | cDNA Clones | £125.00
|
|
| CDC34 (yeast) | pETBlue2.6His CDC34 | Yeast | 6His | DU11296 | cDNA Clones | £125.00
|
|
| Claspin | pCMV5-HA Claspin | Human | HA | DU11298 | cDNA Clones | £125.00
|
|
| CDC34 (yeast) | pRS405 Pro-13Myc-CDC34 (M1-S216) | Yeast | 13Myc | DU11299 | cDNA Clones | £125.00
|
|
| Mms22 (yeast) | pRS405 Pro-13Myc-Mms22 (M1-I216) (No unique site for linearisation) | Yeast | 13Myc | DU11300 | cDNA Clones | £125.00
|
|
| REEP1 | pEGFP-N1-REEP1 | Human | GFP | DU11301 | cDNA Clones | £125.00
|
|
| FLJ10211 | pCMV5-HA FLJ10211 M2-P211 | Human | HA | DU11302 | cDNA Clones | £125.00
|
|
| FLJ10211 | pCMV5-HA FLJ10211 M2-G431 | Human | HA | DU11303 | cDNA Clones | £125.00
|
|
| FLJ10211 | pCMV5-HA FLJ10211 M2-T671 | Human | HA | DU11304 | cDNA Clones | £125.00
|

