cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TRIM20 | pGEX-6-TRIM20 582-end (SPRY domain) | GST | Bacterial | DU17952 | £125.00
|
||
| TRIM21 | pET156P Sumo Trim21 | Human | SUMO | Bacterial | DU22292 | £125.00
|
|
| TRIM21 | pCMV-HA-2 TRIM21 | Human | HA | Mammalian | DU15735 | £125.00
|
|
| TRIM21 | pCMV-FLAG-2 TRIM21 | Human | FLAG | Mammalian | DU15736 | £125.00
|
|
| TRIM21 | pEBG6P-TRIM21 | Human | GST | Mammalian | DU15737 | £125.00
|
|
| TRIM21 | pGEX6P-2-TRIM21 | Human | GST | Bacterial | DU15748 | £125.00
|
|
| Trim22 | pcDNA5D FRT/TO GFP TRIM22 | Human | GFP | Mammalian | DU58740 | £125.00
|
|
| TRIM22 | pSC-B-TRIM22 Sal Not | Human | Other | DU37694 | £125.00
|
||
| TRIM23 | pSC-B-TRIM23 Bam Not | Human | Other | DU37695 | £125.00
|
||
| TRIM24 | pBABED P FLAG aGFP16 5GLY TRIM24 | Human | FLAG | Mammalian | DU62402 | £150.00
|
|
| TRIM24 | pCMV5-HA-1 TRIM24 | Human | HA | Mammalian | DU19683 | £125.00
|
|
| TRIM24/TIF1A | pBabeD P FLAG-TRIM24 | Human | FLAG | Mammalian | DU29510 | £150.00
|
|
| TRIM24/TIF1A | pBABED P FLAG-TRIM24 -5GLY-aGFP16 | Human | FLAG, GFP | Mammalian | DU29544 | £150.00
|
|
| TRIM25 | pGEX6P-1-TRIM25 aa1-194 | Human | GST | Bacterial | DU29509 | £125.00
|
|
| TRIM25 | pSc-B-TRIM25 aa1-194 | Bacterial | DU29491 | £125.00
|
|||
| TRIM25 | pGEX6P-1-TRIM25 | Human | GST | Bacterial | DU29274 | £125.00
|
|
| TRIM25 | pGEX6P-2-TRIM 25 | Human | GST | Bacterial | DU12449 | £125.00
|
|
| TRIM25 | pCMV-HA-2 TRIM 25 | Human | HA | Mammalian | DU12451 | £125.00
|
|
| TRIM25 | pEBG6P-TRIM 25 | Human | GST | Mammalian | DU12453 | £125.00
|
|
| TRIM25 | pcDNA5-FRT/TO-TAP TRIM25 | Human | TAP | Mammalian | DU15117 | £125.00
|

