cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NDRG1 | pEGFP-C1-NDRG1 | Human | GFP | Mammalian | DU1546 | £125.00
|
|
| NDRG1 | pX335 NDRG1 ex5 KO antisense | Human | Mammalian | DU52347 | £125.00
|
||
| NDRG1 | pBABED P U6 NDRG1 ex6 KO sense | Human | Mammalian | DU52342 | £125.00
|
||
| NDRG1 | pBABED P U6 NDRG1 ex5 KO sense | Human | Mammalian | DU52341 | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 | Human | FLAG | Mammalian | DU1552 | £125.00
|
|
| NDRG1 | pGEX6P-1-NDRG1 | Human | GST | Bacterial | DU1557 | £125.00
|
|
| NDRG1 | pCMV-FLAG NDR1 del | Human | FLAG | Mammalian | DU740 | £125.00
|
|
| NDRG1 | pGBKT7 NDRG1 | GAL4 DNA-BD | Other | DU1637 | £125.00
|
||
| NDRG1 | pBabeD puro GFP-NDRG1 | Human | GFP | Mammalian | DU65106 | £125.00
|
|
| NDRG1 | pMEX3C NDRG1 | Human | MBP | Bacterial | DU46604 | £125.00
|
|
| NDRG1 | pGBKT7 NDRG1 D342-369, 390-395 | Human | GAL4 DNA-BD | Other | DU1507 | £125.00
|
|
| NDRG1 | pCMV-FLAG NDRG1 S342D | FLAG | Mammalian | DU15180 | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S342E | FLAG | Mammalian | DU15181 | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S346D | FLAG | Mammalian | DU15182 | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S352E | FLAG | Mammalian | DU15183 | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S356D | FLAG | Mammalian | DU15184 | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S346E | FLAG | Mammalian | DU15185 | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S362E | FLAG | Mammalian | DU15186 | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S366D | FLAG | Mammalian | DU15187 | £125.00
|
||
| NDRG1 | pCMV-FLAG NDRG1 S366E | FLAG | Mammalian | DU15188 | £125.00
|

