cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NCK2 | pcDNA5-FRT/TO-mCherry-NCK2 | Human | mCherry | Mammalian | DU28691 | £125.00
|
|
| NCK2 | pcDNA5-FRT/TO C-mCherry DU-NCK2 | Human | mCherry | Mammalian | DU28690 | £125.00
|
|
| NCKAP1 | pCMV5-HA NCKAP1 | HA | Mammalian | DU19697 | £125.00
|
||
| NCL (nucleolin) | pcDNA5D FRT/TO GFP NCL | Human | GFP | Mammalian | DU63235 | £125.00
|
|
| Ncoa1 (mouse) | pcDNA5-FRT/TO-HA (mouse) Ncoa1 | HA | Mammalian | DU36675 | £125.00
|
||
| NCOA5 1-200 | pGEX6P1 HALO-Thr-NCOA5 | Human | GST, HALO | Other | DU24288 | £125.00
|
|
| NCOA5 1-200 | pGEX6P1 HALO-Thr-NCOA5 aa1-200 | Human | GST, HALO | Other | DU24287 | £125.00
|
|
| NCOA5 1-200 | pSc-B-NCOA5 | Human | Other | DU24280 | £125.00
|
||
| NCOA5 1-200 | pSc-B-NCOA5 aa1-200 | Human | Other | DU24279 | £125.00
|
||
| NCOA7 | pcDNA5D frtTO FLAG NCOA7 | Human | FLAG | Mammalian | DU52859 | £125.00
|
|
| NCOA7 | pCMV5D FLAG NCOA7 | Human | FLAG | Mammalian | DU52858 | £125.00
|
|
| NCOA7 | pSCB NCOA7 Bam Not | Human | Mammalian | DU48878 | £125.00
|
||
| NCS1 | pJET-NCS1 neuronal calcium sensor-1 (NCS-1) | Human | Other | DU30388 | £125.00
|
||
| NCS1 | pEBG6-NCS1 neuronal calcium sensor-1 (NCS-1) | Human | GST | Mammalian | DU30409 | £125.00
|
|
| NCS1 | pGEX-6-NCS1 neuronal calcium sensor-1 (NCS-1) | Human | GST | Bacterial | DU30410 | £125.00
|
|
| NCS1 | pMal6P NCS1 neuronal calcium sensor-1 (NCS-1) | Human | MBP | Bacterial | DU30411 | £125.00
|
|
| NCS1 | pCMV-FLAG NCS1 neuronal calcium sensor-1 (NCS-1) | Human | FLAG | Mammalian | DU30412 | £125.00
|
|
| NCS1 | pCMV-HA NCS1 neuronal calcium sensor-1 (NCS-1) | Human | HA | Mammalian | DU30413 | £125.00
|
|
| NCS2 | pRS413-ADH Pr-3HA-NCS6-Cyc1 ter; ADH Pr-3HA-NCS2-Cyc1 ter | Saccharomyces cerevisiae | 3HA | Other | DU24532 | £125.00
|
|
| NCS2 | pRS413-ADH Pr-2xStrep-FLAG-NCS2-Cyc1 ter | Saccharomyces cerevisiae | FLAG, StrepII | Other | DU24542 | £125.00
|

