cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MYPT1 (rat) | pCMV-FLAG MYPT1 S471/E+S856/E | FLAG | Mammalian | DU17429 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S445/A+S472/A+S856/A+T507/A | FLAG | Mammalian | DU30230 | £125.00
|
||
| MYPT1 (rat) | pcDNA5-FRT/TO-FLAG MYPT1 rat si mutant F38/A | FLAG | Mammalian | DU30782 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S445/A+S472/A+S856/A+T507/A+T500/A | FLAG | Mammalian | DU30231 | £125.00
|
||
| MYPT1 (rat) | SK-MYPT1 rat (from Trisha) | HA | Other | DU13882 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG1 MYPT1 (rat) | FLAG | Mammalian | DU13883 | £125.00
|
||
| MYPT1 (rat) | pEBG MYPT1 (rat) | Rat | GST | Mammalian | DU13884 | £125.00
|
|
| MYPT1 (rat) | pcDNA5-FRT/TO-FLAG MYPT1 wt | Rat | FLAG | Mammalian | DU30035 | £125.00
|
|
| MYPT1 (rat) | pGEX-6-MYPT1 F38/A (NOT1-NOT1) | GST | Bacterial | DU17443 | £125.00
|
||
| MYPT1 (rat) | pcDNA5-FRT/TO-FLAG MYPT1 F38/A | FLAG | Mammalian | DU30036 | £125.00
|
||
| MYPT1 (rat) | pcDNA5-FRT/TO-FLAG MYPT1 S445//A+S472/A+S856/A+ S748/A | FLAG | Mammalian | DU30037 | £125.00
|
||
| MYPT1 (rat) | pGEX-6-(linker mut)-MYPT1 wt | GST | Bacterial | DU30038 | £125.00
|
||
| MYPT1 (rat) | pGEX-6-(linker mut)-MYPT1 S445/A+S472/A+S856/A | GST | Bacterial | DU30039 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 K30/A | FLAG | Mammalian | DU17172 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 R31/A | FLAG | Mammalian | DU17173 | £125.00
|
||
| MYPT1 (rat) | pGEX-6-MYPT1 (rat) | Rat | GST | Bacterial | DU13894 | £125.00
|
|
| MYPT1 (rat) | pCMV-FLAG MYPT1 T34/E | FLAG | Mammalian | DU30056 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 T34/D | FLAG | Mammalian | DU30057 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S554/A | FLAG | Mammalian | DU30058 | £125.00
|
||
| MYPT1 (rat) | pGEX-6-MYPT1 S445/A+S472/A+S856/A | GST | Bacterial | DU17477 | £125.00
|

