cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MYPT1 (rat) | pCMV-FLAG MYPT1 S473/A | FLAG | Mammalian | DU17306 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S472A, S473A/E | FLAG | Mammalian | DU17314 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S473/E | FLAG | Mammalian | DU17307 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S472E, S473/A | FLAG | Mammalian | DU17315 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S856/A | FLAG | Mammalian | DU17308 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S856/E | FLAG | Mammalian | DU17309 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 T641/A | FLAG | Mammalian | DU17310 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 L925/A | FLAG | Mammalian | DU17894 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 T641/E | FLAG | Mammalian | DU17311 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 L926/A | FLAG | Mammalian | DU17895 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 M928/A | FLAG | Mammalian | DU17896 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 F38/A | Rat | FLAG | Mammalian | DU17037 | £125.00
|
|
| MYPT1 (rat) | pCMV-FLAG MYPT1 1-297 | FLAG | Mammalian | DU17038 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 1-854 | FLAG | Mammalian | DU17039 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 297-end | FLAG | Mammalian | DU17040 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 844-end | FLAG | Mammalian | DU17041 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 (rat) T507/A | FLAG | Mammalian | DU30185 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG Rat MYPT1 S500/A+T507/A | FLAG | Mammalian | DU30186 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 T34/A +S445/A+S472/A+S856/A+S554/A | FLAG | Mammalian | DU30198 | £125.00
|
||
| MYPT1 (rat) | pJET-GST-MYPT1 (rat) w linker mut | Rat | Other | DU30199 | £125.00
|

