cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MYPT1 | pCMV5 FLAG-2 MYPT1 T419A T524A T671A | Human | FLAG | Mammalian | DU41711 | £125.00
|
|
| MYPT1 | pCMV5 FLAG MYPT1 T419/524/605/671A 2x silent | Human | FLAG | Mammalian | DU44157 | £125.00
|
|
| MYPT1 (mouse) | pcDNA5D FRT/TO FLAG MYPT1 Mouse | Mouse | FLAG | Mammalian | DU26617 | £125.00
|
|
| MYPT1 (mouse) | pcDNA5D FRT/TO Flag MYPT1 Mouse T500A | Mouse | FLAG | Mammalian | DU26659 | £125.00
|
|
| MYPT1 (mouse) | pSC-B MYPT1 Mouse | Mouse | Other | DU26583 | £125.00
|
||
| MYPT1 (rat) | pJET-GST-MYPT1 rat S445/A+S472/A+S856/A | Other | DU30743 | £125.00
|
|||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S472/A+S856/A | FLAG | Mammalian | DU17392 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 Q32/A | FLAG | Mammalian | DU17124 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 K33/A | FLAG | Mammalian | DU17125 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 T34/A | FLAG | Mammalian | DU17126 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 K35/A | FLAG | Mammalian | DU17127 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 V36/A | FLAG | Mammalian | DU17128 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 K37/A | FLAG | Mammalian | DU17129 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 D39/A | FLAG | Mammalian | DU17130 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 D40/A | FLAG | Mammalian | DU17131 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 G41/A | FLAG | Mammalian | DU17132 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 (rat) F38/A+E927/K+E929/K | FLAG | Mammalian | DU30013 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 7XA (T34/A +S445/A+S472/A+S856/A+S554/A+500/A+507/A) | FLAG | Mammalian | DU30228 | £125.00
|
||
| MYPT1 (rat) | pCMV-FLAG MYPT1 S445A S472A S856A | Rat | FLAG | Mammalian | DU17428 | £125.00
|
|
| MYPT1 (rat) | pCMV-FLAG MYPT1 6XA T34/A +S445/A+S472/A+S856/A+S554/A+500/A | FLAG | Mammalian | DU30229 | £125.00
|

