cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| HXK4R | pET24a HXK4R 6His | Mouse | 6His | Bacterial | DU39288 | £125.00
|
|
| HXK4R | pET156P HXK4R | Human | 6His | Bacterial | DU39152 | £125.00
|
|
| HXK4R | GST HXK4R | Human | GST | Bacterial | DU39154 | £125.00
|
|
| Hygromycin | pCMV5-Hygro? ?(DT40) | Mammalian | DU5715 | £125.00
|
|||
| Hygromycin | pCMV5-Hygro (DT40) (in antisense ori?) | Mammalian | DU5748 | £125.00
|
|||
| Hygromycin | pCMV5 Hygromycin | Myc | Mammalian | DU39057 | £125.00
|
||
| HYOU1 | pcDNA5-FRT/TO-GFP HYOU1 | Human | GFP | Mammalian | DU33364 | £125.00
|
|
| HYOU1 | pET43 DU HYOU1 | 6His | Bacterial | DU33681 | £125.00
|
||
| I-Scei (yeast) | pHR-SIN-CSGW NLS.HA.I-Scei (lent) | Yeast | HA | Mammalian | DU5757 | £125.00
|
|
| I2 | I2 | Human | DU3247 | £125.00
|
|||
| IAA17 (A. thaliana) | pET15 6His 3C 3X mini degron (A. thaliana IAA17 65-132 repeats) | Arabidopsis thaliana | 6His | Bacterial | DU49788 | £125.00
|
|
| IAA17 (A. thaliana) | pGEX6P1 3X mini degron (A. thaliana IAA17 65-132 repeats) | Arabidopsis thaliana | GST | Bacterial | DU25858 | £125.00
|
|
| IBRDC2 | pcDNA5 FRT/TO HA IBRDC2 | Human | HA | Mammalian | DU51896 | £125.00
|
|
| ICAM5 | pCMV5-HA ICAM5 | Human | HA | Mammalian | DU16925 | £125.00
|
|
| ICK | pSC-B ICK | Human | Mammalian | DU25850 | £125.00
|
||
| ICK | pMEX3C ICK D143A | Human | MBP | Bacterial | DU51458 | £125.00
|
|
| ICK | pMEX3C ICK | Human | MBP | Bacterial | DU51451 | £125.00
|
|
| ICK | pGEX6P1 ICK D143A | Human | GST | Bacterial | DU51457 | £125.00
|
|
| ICK | pGEX6P1 ICK | Human | GST | Bacterial | DU51434 | £125.00
|
|
| ICK | pcDNA5D FRT/TO GFP ICK | Human | GFP | Mammalian | DU25875 | £125.00
|

