cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| human Rps2 | pcDNA5D FRT/TO RPS2 YFP | Human | YFP | Mammalian | DU46683 | £125.00
|
|
| Human SLD5 and HsPSF1 | pRS306 PrA 3TEV SLD5 and PSF1 (pCPR6) | Human | Yeast | DU70595 | £125.00
|
||
| human SLX4 E1540-A1623 | pBabeD puro FLAG-NLS-SLX4 E1540-A1623 | Human | FLAG | Mammalian | DU50163 | £125.00
|
|
| human STIM1 | pcDNA5frtTO FLAG STIM1 | Human | FLAG | Mammalian | DU44571 | £125.00
|
|
| human STIM1 | pSCB STIM1 Bam Not | Human | Mammalian | DU44553 | £125.00
|
||
| human SUPT16H | pGEX6P1 SUPT16H (1-222) | GST | Bacterial | DU66182 | £125.00
|
||
| human SV2A | pcDNA5D frtTO FLAG SV2A S81A | Human | FLAG | Mammalian | DU48539 | £125.00
|
|
| human SV2A | pcDNA5D frtTO FLAG SV2A S80A | Human | FLAG | Mammalian | DU48538 | £125.00
|
|
| human SV2B | pcDNA5D frtTO FLAG SV2B S33A | Human | FLAG | Mammalian | DU48583 | £125.00
|
|
| human SV2B | pcDNA5D frtTO FLAG SV2B T36A | Human | FLAG | Mammalian | DU48582 | £125.00
|
|
| human SV2B | pcDNA5D frtTO FLAG SV2B S33A T36A | Human | FLAG | Mammalian | DU48581 | £125.00
|
|
| human SV2B | pGEX6P-2 SV2B 1-103 S33A | Human | GST | Bacterial | DU48551 | £125.00
|
|
| human SV2B | pcDNA5D frtTO FLAG SV2B | Human | FLAG | Mammalian | DU48569 | £125.00
|
|
| human SV2C | pcDNA5D frtTO FLAG SV2C T647A | Human | FLAG | Mammalian | DU48552 | £125.00
|
|
| human SV2C | pGEX6P2 SV2C 1-146 S75/76A | Human | GST | Bacterial | DU48537 | £125.00
|
|
| human SV2C | pGEX6P2 SV2C 1-146 S75/76A T79A | Human | GST | Bacterial | DU48536 | £125.00
|
|
| human SV2C | pcDNA5D frtTO FLAG SV2C | Human | FLAG | Mammalian | DU48587 | £125.00
|
|
| human SV2C | pGEX6P-2 SV2C 1-146 S45/47/75/76A T42/79A | Human | GST | Bacterial | DU48565 | £125.00
|
|
| human SV2C | pcDNA5D frtTO FLAG SV2C T42A S45/47A | Human | FLAG | Mammalian | DU48621 | £125.00
|
|
| human SV2C | pcDNA5D frtTO FLAG SV2C S75A | Human | FLAG | Mammalian | DU48620 | £125.00
|

