Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SLC35A2 | pBabeD hygro SLC35A2 2Flag (linker between flags) | Human | FLAG | DU72995 | cDNA Clones | £125.00
|
|
| UBE2A | pET15b 6His TEV UBE2A S148A | Human | 6His | DU71547 | cDNA Clones | £125.00
|
|
| RAPTOR | pCMV5 FLAG RAPTOR | Human | FLAG | DU72990 | cDNA Clones | £125.00
|
|
| PKD2 | pcDNA5D FRT/TO GFP PKD2 | DU73637 | cDNA Clones | £125.00
|
|||
| PKD3 | pcDNA5D FRT/TO GFP PKD3 | DU73638 | cDNA Clones | £125.00
|
|||
| PKG1 | pcDNA5D FRT/TO GFP PKG1 | DU73639 | cDNA Clones | £125.00
|
|||
| PKG2 | pcDNA5D FRT/TO GFP PKG2 | DU73640 | cDNA Clones | £125.00
|
|||
| PKN1 | pcDNA5D FRT/TO GFP PKN1 | DU73641 | cDNA Clones | £125.00
|
|||
| PKN2 | pcDNA5D FRT/TO GFP PKN2 | DU73642 | cDNA Clones | £125.00
|
|||
| PKN3 | pcDNA5D FRT/TO GFP PKN3 | DU73643 | cDNA Clones | £125.00
|
|||
| PLK2 | pcDNA5D FRT/TO GFP PLK2 | DU73644 | cDNA Clones | £125.00
|
|||
| PLK3 | pcDNA5D FRT/TO GFP PLK3 | DU73645 | cDNA Clones | £125.00
|
|||
| PLK4 | pcDNA5D FRT/TO GFP PLK4 | DU73646 | cDNA Clones | £125.00
|
|||
| PRKX | pcDNA5D FRT/TO GFP PRKX | DU73647 | cDNA Clones | £125.00
|
|||
| PRPK | pcDNA5D FRT/TO GFP PRPK | DU73648 | cDNA Clones | £125.00
|
|||
| PSKH1 | pcDNA5D FRT/TO GFP PSKH1 | DU73649 | cDNA Clones | £125.00
|
|||
| PSKH2 | pcDNA5D FRT/TO GFP PSKH2 | DU73650 | cDNA Clones | £125.00
|
|||
| PYK2 | pcDNA5D FRT/TO GFP PYK2 | DU73651 | cDNA Clones | £125.00
|
|||
| QIK | pcDNA5D FRT/TO GFP QIK | DU73652 | cDNA Clones | £125.00
|
|||
| QSK | pcDNA5D FRT/TO GFP QSK | DU73653 | cDNA Clones | £125.00
|
|||
| RAF1 | pcDNA5D FRT/TO GFP RAF1 | DU73654 | cDNA Clones | £125.00
|
|||
| RET | pcDNA5D FRT/TO GFP RET | DU73655 | cDNA Clones | £125.00
|
|||
| RHOK | pcDNA5D FRT/TO GFP RHOK | DU73656 | cDNA Clones | £125.00
|
|||
| RIOK1 | pcDNA5D FRT/TO GFP RIOK1 | DU73657 | cDNA Clones | £125.00
|
|||
| RIOK2 | pcDNA5D FRT/TO GFP RIOK2 | DU73658 | cDNA Clones | £125.00
|
|||
| RIOK3 | pcDNA5D FRT/TO GFP RIOK3 | DU73659 | cDNA Clones | £125.00
|
|||
| RIPK1 | pcDNA5D FRT/TO GFP RIPK1 | DU73660 | cDNA Clones | £125.00
|
|||
| RIPK2 | pcDNA5D FRT/TO GFP RIPK2 | DU73661 | cDNA Clones | £125.00
|
|||
| RIPK3 | pcDNA5D FRT/TO GFP RIPK3 | DU73662 | cDNA Clones | £125.00
|
|||
| ROCK1 | pcDNA5D FRT/TO GFP ROCK1 | DU73663 | cDNA Clones | £125.00
|
|||
| ROCK2 | pcDNA5D FRT/TO GFP ROCK2 | DU73664 | cDNA Clones | £125.00
|
|||
| RON (MST1R) | pcDNA5D FRT/TO GFP RON (MST1R) | DU73665 | cDNA Clones | £125.00
|
|||
| ROR1 | pcDNA5D FRT/TO GFP ROR1 | DU73666 | cDNA Clones | £125.00
|
|||
| ROR2 | pcDNA5D FRT/TO GFP ROR2 | DU73667 | cDNA Clones | £125.00
|
|||
| RSK1 | pcDNA5D FRT/TO GFP RSK1 | DU73668 | cDNA Clones | £125.00
|
|||
| RSK2 | pcDNA5D FRT/TO GFP RSK2 | DU73669 | cDNA Clones | £125.00
|
|||
| RSK3 | pcDNA5D FRT/TO GFP RSK3 | DU73670 | cDNA Clones | £125.00
|
|||
| RSK4 | pcDNA5D FRT/TO GFP RSK4 | DU73671 | cDNA Clones | £125.00
|
|||
| RSKL1 | pcDNA5D FRT/TO GFP RSKL1 | DU73672 | cDNA Clones | £125.00
|
|||
| RSKL2 | pcDNA5D FRT/TO GFP RSKL2 | DU73673 | cDNA Clones | £125.00
|
|||
| SBK | pcDNA5D FRT/TO GFP SBK | DU73675 | cDNA Clones | £125.00
|
|||
| SgK069 | pcDNA5D FRT/TO GFP SgK069 | DU73676 | cDNA Clones | £125.00
|
|||
| SgK085 | pcDNA5D FRT/TO GFP SgK085 | DU73677 | cDNA Clones | £125.00
|
|||
| SGK1 | pcDNA5D FRT/TO GFP SGK1 | DU73678 | cDNA Clones | £125.00
|
|||
| MLK3 | pcDNA5D FRT/TO GFP MLK3 | DU73579 | cDNA Clones | £125.00
|
|||
| MLK4 | pcDNA5D FRT/TO GFP MLK4 | DU73580 | cDNA Clones | £125.00
|
|||
| MLKL | pcDNA5D FRT/TO GFP MLKL | DU73581 | cDNA Clones | £125.00
|
|||
| MNK1 | pcDNA5D FRT/TO GFP MNK1 | DU73582 | cDNA Clones | £125.00
|
|||
| MNK2 | pcDNA5D FRT/TO GFP MNK2 | DU73583 | cDNA Clones | £125.00
|
|||
| MOS | pcDNA5D FRT/TO GFP MOS | DU73584 | cDNA Clones | £125.00
|

