Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| EXOG | pcDNA5D FRT/TO GFP EXOG | DU73042 | cDNA Clones | £125.00
|
|||
| EXOSC10 | pcDNA5D FRT/TO GFP EXOSC10 | DU73043 | cDNA Clones | £125.00
|
|||
| HRSP12 | pcDNA5D FRT/TO GFP HRSP12 | DU73044 | cDNA Clones | £125.00
|
|||
| ISG20 | pcDNA5D FRT/TO GFP ISG20 | DU73045 | cDNA Clones | £125.00
|
|||
| ISG20L2 | pcDNA5D FRT/TO GFP ISG20L2 | DU73046 | cDNA Clones | £125.00
|
|||
| LACTB2 | pcDNA5D FRT/TO GFP LACTB2 | DU73047 | cDNA Clones | £125.00
|
|||
| LOC81691 | pcDNA5D FRT/TO GFP LOC81691 | DU73048 | cDNA Clones | £125.00
|
|||
| MEIOB | pcDNA5D FRT/TO GFP MEIOB | DU73049 | cDNA Clones | £125.00
|
|||
| MGME1 | pcDNA5D FRT/TO GFP MGME1 | DU73050 | cDNA Clones | £125.00
|
|||
| LRRK2 | pCMV5 Flag LRRK2 D154A E155G E156A | Human | DU72813 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 Flag LRRK2 D154A E155G E156A R1441C | Human | DU72827 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 FLAG LRRK2 D154A E155G E156A N551K D587K | Human | DU72931 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 FLAG LRRK2 D154A E155G E156A H625A H668A Y707A | Human | DU72873 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 FLAG LRRK2 D154A E155G E156A F620E I621E G622E | Human | DU72920 | cDNA Clones | £125.00
|
||
| UBA3; APPBP1 | pOPC UBA3 6His, GST APPBP1 | Human | GST | DU61958 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 FLAG LRRK2 V843D | Human | DU72864 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 Flag LRRK2 V843A | Human | DU72861 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 Flag LRRK2 A840N | Human | DU72854 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 Flag LRRK2 A840T | Human | DU72860 | cDNA Clones | £125.00
|
||
| FAK | pcDNA5D FRT/TO GFP FAK | DU73488 | cDNA Clones | £125.00
|
|||
| FGFR1 | pcDNA5D FRT/TO GFP FGFR1 | DU73491 | cDNA Clones | £125.00
|
|||
| FGFR2 | pcDNA5D FRT/TO GFP FGFR2 | DU73492 | cDNA Clones | £125.00
|
|||
| FGFR3 | pcDNA5D FRT/TO GFP FGFR3 | DU73493 | cDNA Clones | £125.00
|
|||
| FGFR4 | pcDNA5D FRT/TO GFP FGFR4 | DU73494 | cDNA Clones | £125.00
|
|||
| FGR | pcDNA5D FRT/TO GFP FGR | DU73495 | cDNA Clones | £125.00
|
|||
| FLT1 | pcDNA5D FRT/TO GFP FLT1 | DU73496 | cDNA Clones | £125.00
|
|||
| FLT3 | pcDNA5D FRT/TO GFP FLT3 | DU73497 | cDNA Clones | £125.00
|
|||
| FLT4 | pcDNA5D FRT/TO GFP FLT4 | DU73498 | cDNA Clones | £125.00
|
|||
| FMS | pcDNA5D FRT/TO GFP FMS | DU73499 | cDNA Clones | £125.00
|
|||
| FRK | pcDNA5D FRT/TO GFP FRK | DU73500 | cDNA Clones | £125.00
|
|||
| Fused | pcDNA5D FRT/TO GFP Fused | DU73501 | cDNA Clones | £125.00
|
|||
| FYN | pcDNA5D FRT/TO GFP FYN | DU73502 | cDNA Clones | £125.00
|
|||
| GCN2 | pcDNA5D FRT/TO GFP GCN2 | DU73503 | cDNA Clones | £125.00
|
|||
| GPRK4 | pcDNA5D FRT/TO GFP GPRK4 | DU73504 | cDNA Clones | £125.00
|
|||
| GPRK5 | pcDNA5D FRT/TO GFP GPRK5 | DU73505 | cDNA Clones | £125.00
|
|||
| GPRK6 | pcDNA5D FRT/TO GFP GPRK6 | DU73506 | cDNA Clones | £125.00
|
|||
| GPRK7 | pcDNA5D FRT/TO GFP GPRK7 | DU73507 | cDNA Clones | £125.00
|
|||
| Haspin | pcDNA5D FRT/TO GFP Haspin | Human | DU73508 | cDNA Clones | £125.00
|
||
| HCK | pcDNA5D FRT/TO GFP HCK | DU73509 | cDNA Clones | £125.00
|
|||
| HGK | pcDNA5D FRT/TO GFP HGK | DU73510 | cDNA Clones | £125.00
|
|||
| HH498 | pcDNA5D FRT/TO GFP HH498 | DU73511 | cDNA Clones | £125.00
|
|||
| HPK1 | pcDNA5D FRT/TO GFP HPK1 | DU73512 | cDNA Clones | £125.00
|
|||
| HRI | pcDNA5D FRT/TO GFP HRI | DU73513 | cDNA Clones | £125.00
|
|||
| HSER | pcDNA5D FRT/TO GFP HSER | DU73514 | cDNA Clones | £125.00
|
|||
| HUNK | pcDNA5D FRT/TO GFP HUNK | DU73515 | cDNA Clones | £125.00
|
|||
| IGF1R | pcDNA5D FRT/TO GFP IGF1R | DU73516 | cDNA Clones | £125.00
|
|||
| ILK | pcDNA5D FRT/TO GFP ILK | DU73517 | cDNA Clones | £125.00
|
|||
| INSR | pcDNA5D FRT/TO GFP INSR | DU73518 | cDNA Clones | £125.00
|
|||
| IRAK1 | pcDNA5D FRT/TO GFP IRAK1 | DU73519 | cDNA Clones | £125.00
|
|||
| IRAK2 | pcDNA5D FRT/TO GFP IRAK2 | DU73520 | cDNA Clones | £125.00
|

