Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LMR2 | pcDNA5D FRT/TO GFP LMR2 | DU73542 | cDNA Clones | £125.00
|
|||
| LMR3 | pcDNA5D FRT/TO GFP LMR3 | DU73543 | cDNA Clones | £125.00
|
|||
| LOK | pcDNA5D FRT/TO GFP LOK | DU73544 | cDNA Clones | £125.00
|
|||
| LTK | pcDNA5D FRT/TO GFP LTK | DU73545 | cDNA Clones | £125.00
|
|||
| LYN | pcDNA5D FRT/TO GFP LYN | DU73546 | cDNA Clones | £125.00
|
|||
| LZK | pcDNA5D FRT/TO GFP LZK | DU73547 | cDNA Clones | £125.00
|
|||
| MAP2K1 | pcDNA5D FRT/TO GFP MAP2K1 | DU73548 | cDNA Clones | £125.00
|
|||
| MAP2K2 | pcDNA5D FRT/TO GFP MAP2K2 | DU73549 | cDNA Clones | £125.00
|
|||
| MAP2K3 | pcDNA5D FRT/TO GFP MAP2K3 | DU73550 | cDNA Clones | £125.00
|
|||
| MAP2K4 | pcDNA5D FRT/TO GFP MAP2K4 | DU73551 | cDNA Clones | £125.00
|
|||
| MAP2K5 | pcDNA5D FRT/TO GFP MAP2K5 | DU73552 | cDNA Clones | £125.00
|
|||
| MAP2K6 | pcDNA5D FRT/TO GFP MAP2K6 | DU73553 | cDNA Clones | £125.00
|
|||
| MAP2K7 | pcDNA5D FRT/TO GFP MAP2K7 | DU73554 | cDNA Clones | £125.00
|
|||
| MAP3K1 | pcDNA5D FRT/TO GFP MAP3K1 | DU73555 | cDNA Clones | £125.00
|
|||
| MAP3K19 | pcDNA5D FRT/TO GFP MAP3K19 | DU73556 | cDNA Clones | £125.00
|
|||
| MAP3K2 | pcDNA5D FRT/TO GFP MAP3K2 | DU73557 | cDNA Clones | £125.00
|
|||
| MAP3K3 | pcDNA5D FRT/TO GFP MAP3K3 | DU73558 | cDNA Clones | £125.00
|
|||
| MAP3K4 | pcDNA5D FRT/TO GFP MAP3K4 | DU73559 | cDNA Clones | £125.00
|
|||
| MAP3K5 | pcDNA5D FRT/TO GFP MAP3K5 | DU73560 | cDNA Clones | £125.00
|
|||
| MAP3K6 | pcDNA5D FRT/TO GFP MAP3K6 | DU73561 | cDNA Clones | £125.00
|
|||
| MAP3K7 | pcDNA5D FRT/TO GFP MAP3K7 | DU73562 | cDNA Clones | £125.00
|
|||
| MAPKAPK2 | pcDNA5D FRT/TO GFP MAPKAPK2 | DU73563 | cDNA Clones | £125.00
|
|||
| MAPKAPK3 | pcDNA5D FRT/TO GFP MAPKAPK3 | DU73564 | cDNA Clones | £125.00
|
|||
| MAPKAPK5 | pcDNA5D FRT/TO GFP MAPKAPK5 | DU73565 | cDNA Clones | £125.00
|
|||
| MARK1 | pcDNA5D FRT/TO GFP MARK1 | DU73566 | cDNA Clones | £125.00
|
|||
| MARK2 | pcDNA5D FRT/TO GFP MARK2 | DU73567 | cDNA Clones | £125.00
|
|||
| MARK3 | pcDNA5D FRT/TO GFP MARK3 | DU73568 | cDNA Clones | £125.00
|
|||
| MAST1 | pcDNA5D FRT/TO GFP MAST1 | DU73569 | cDNA Clones | £125.00
|
|||
| MAST3 | pcDNA5D FRT/TO GFP MAST3 | DU73570 | cDNA Clones | £125.00
|
|||
| MAST4 | pcDNA5D FRT/TO GFP MAST4 | DU73571 | cDNA Clones | £125.00
|
|||
| MASTL | pcDNA5D FRT/TO GFP MASTL | DU73572 | cDNA Clones | £125.00
|
|||
| MER | pcDNA5D FRT/TO GFP MER | DU73573 | cDNA Clones | £125.00
|
|||
| MET | pcDNA5D FRT/TO GFP MET | DU73574 | cDNA Clones | £125.00
|
|||
| MINK | pcDNA5D FRT/TO GFP MINK | DU73575 | cDNA Clones | £125.00
|
|||
| MISR2 | pcDNA5D FRT/TO GFP MISR2 | DU73576 | cDNA Clones | £125.00
|
|||
| MLK1 | pcDNA5D FRT/TO GFP MLK1 | DU73577 | cDNA Clones | £125.00
|
|||
| MLK2 | pcDNA5D FRT/TO GFP MLK2 | DU73578 | cDNA Clones | £125.00
|
|||
| EphA8 | pcDNA5D FRT/TO GFP EphA8 | DU73479 | cDNA Clones | £125.00
|
|||
| EphB1 | pcDNA5D FRT/TO GFP EphB1 | DU73480 | cDNA Clones | £125.00
|
|||
| EphB2 | pcDNA5D FRT/TO GFP EphB2 | DU73481 | cDNA Clones | £125.00
|
|||
| EphB3 | pcDNA5D FRT/TO GFP EphB3 | DU73482 | cDNA Clones | £125.00
|
|||
| EphB4 | pcDNA5D FRT/TO GFP EphB4 | DU73483 | cDNA Clones | £125.00
|
|||
| EphB6 | pcDNA5D FRT/TO GFP EphB6 | DU73484 | cDNA Clones | £125.00
|
|||
| ErbB2 | pcDNA5D FRT/TO GFP ErbB2 | DU73485 | cDNA Clones | £125.00
|
|||
| ErbB3 | pcDNA5D FRT/TO GFP ErbB3 | DU73486 | cDNA Clones | £125.00
|
|||
| ErbB4 | pcDNA5D FRT/TO GFP ErbB4 | DU73487 | cDNA Clones | £125.00
|
|||
| RAPTOR | pCMV5 HA RAPTOR | Human | HA | DU76002 | cDNA Clones | £125.00
|
|
| ALPK1 | pcDNA5D FRT TO (Ubc Pr)-FLAG-ALPK1 T237E F295K | Human | FLAG | DU71485 | cDNA Clones | £125.00
|
|
| TSC22D3 | pMEX3Cb TSC22D3 | Human | DU61979 | cDNA Clones | £125.00
|
||
| TSC22D3 | pGEX6P1 TSC22D3 | Human | DU61978 | cDNA Clones | £125.00
|

