Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| slit-robo-GAP 3 | pGEX6P-1-srGAP3a S1029A | GST | DU31947 | cDNA Clones | £125.00
|
||
| slit-robo-GAP 3 | pGEX6P-1-srGAP3a S1030A | GST | DU31948 | cDNA Clones | £125.00
|
||
| slit-robo-GAP 3 | pGEX6P-1-srGAP3a S858A S1029A | GST | DU31949 | cDNA Clones | £125.00
|
||
| slit-robo-GAP 3 | pGEX6P-1-srGAP3a S858A S1030A | GST | DU31950 | cDNA Clones | £125.00
|
||
| slit-robo-GAP 3 | pGEX6P-1-srGAP3a S858A S1029A S1030A | GST | DU31951 | cDNA Clones | £125.00
|
||
| RanBP3 | pcDNA5-FRT/TO-HA RanBP3 isoform b | HA | DU31952 | cDNA Clones | £125.00
|
||
| RanBP3 | pcDNA5-FRT/TO-HA RanBP3 isoform b S32A S58A | HA | DU31953 | cDNA Clones | £125.00
|
||
| PPP2R2A | pcDNA5-FRT/TO-GFP PPP2R2A | Human | GFP | DU31954 | cDNA Clones | £125.00
|
|
| PPP2R2A | pcDNA5 FRT/TO HA PPP2R2A | Human | HA | DU31955 | cDNA Clones | £125.00
|
|
| CRTC2 | pcDNA5-FRT/TO-GFP CRTC2 S136A | GFP | DU31956 | cDNA Clones | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-GFP CRTC2 S623A | GFP | DU31957 | cDNA Clones | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-GFP CRTC2 S624A | GFP | DU31958 | cDNA Clones | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-GFP CRTC2 S623A S624A | GFP | DU31959 | cDNA Clones | £125.00
|
||
| slit-robo-GAP 3 | pGEX6P-1-srGAP3a S1029A S1030A | GST | DU31964 | cDNA Clones | £125.00
|
||
| ZNRF2 | pcDNA5-FRT/TO ZNRF2 C160A C163A-GFP | GFP | DU31966 | cDNA Clones | £125.00
|
||
| ZNRF2 | pEGFP-N1-ZNRF2 M1-A11 + G156-D242(end) | GFP | DU31969 | cDNA Clones | £125.00
|
||
| ZNRF2 | pGEX6P-ZNRF2 S135A | GST | DU31972 | cDNA Clones | £125.00
|
||
| ZNRF2 | pGEX6P-ZNRF2 G156-L180 | GST | DU31973 | cDNA Clones | £125.00
|
||
| Importin subunit alpha 3 (KPNA3) | pcDNA5-FRT/TO-mCherry Importin subunit alpha 3 (KPNA3) | mCherry | DU31974 | cDNA Clones | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-GFP CRTC2 S136A S433A S623A S624A | GFP | DU31975 | cDNA Clones | £125.00
|
||
| TESK1 | pGEX6P-3-TESK1 | Human | GST | DU31976 | cDNA Clones | £125.00
|
|
| ZNRF2 | pEX-GST ZNRF2 (in reverse orientation) | GST | DU31978 | cDNA Clones | £125.00
|
||
| PTOV1 | pcDNA5-FRT/TO-GFP PTOV1 | Human | GFP | DU31980 | cDNA Clones | £125.00
|
|
| TESK1 | pFastBac.GST6P-1 TESK1 | GST | DU31981 | cDNA Clones | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-GFP CRTC2 S433A | GFP | DU31982 | cDNA Clones | £125.00
|
||
| MSK1 | pEBG-2T-FLAG MSK1 C440S | GST, FLAG | DU31983 | cDNA Clones | £125.00
|
||
| RAN | pcDNA5-FRT/TO-mCherry RAN | mCherry | DU31984 | cDNA Clones | £125.00
|
||
| RAN | pcDNA5-FRT/TO-GFP RAN | Human | GFP | DU31985 | cDNA Clones | £125.00
|
|
| Raptor | pSUPER.retro.puro-Raptor_shRNA_2 | DU36039 | cDNA Clones | £125.00
|
|||
| RICTOR | pSUPER.retro.puro-RICTOR_sRNA_2 | DU36040 | cDNA Clones | £125.00
|
|||
| TESK1 | pEBG6P-1 TESK1 | Human | GST | DU36042 | cDNA Clones | £125.00
|
|
| ZNRF2 | pEX-GST ZNRF2 (in correct orientation) | GST | DU36045 | cDNA Clones | £125.00
|
||
| STAT3 | pcDNA5-FRT/TO-GFP STAT3 | Human | GFP | DU36046 | cDNA Clones | £125.00
|
|
| STAT3 | pcDNA5-FRT/TO-FLAG2 STAT3 | Human | FLAG | DU36047 | cDNA Clones | £125.00
|
|
| Raptor | pSUPERIOR.neo-Raptor_sRNA_2 | DU36048 | cDNA Clones | £125.00
|
|||
| RICTOR | pSUPER.retro.puro-RICTOR_sRNA_1 | DU36049 | cDNA Clones | £125.00
|
|||
| MSK1 | pET156P-1 MSK1 C440V | 6His | DU36051 | cDNA Clones | £125.00
|
||
| MSK1 | pEBG-2T-FLAG MSK1 C440V | GST, FLAG | DU36052 | cDNA Clones | £125.00
|
||
| PTOV1 | pcDNA5-FRT/TO-GFP PTOV1 S53A | GFP | DU36053 | cDNA Clones | £125.00
|
||
| TESK1 | pGEX6P-3-TESK1 D196A | GST | DU36054 | cDNA Clones | £125.00
|
||
| RSK2 | pEBG6P-1 RSK2 | Human | GST | DU36055 | cDNA Clones | £125.00
|
|
| RSK2 | pETBlue2.6His-6P RSK2 | Human | 6His | DU36056 | cDNA Clones | £125.00
|
|
| STAT3 | pcDNA5-FRT/TO-GFP STAT3 F384L | GFP | DU36057 | cDNA Clones | £125.00
|
||
| STAT3 | pcDNA5-FRT/TO-GFP STAT3 V637M | GFP | DU36058 | cDNA Clones | £125.00
|
||
| STAT3 | pcDNA5-FRT/TO-GFP STAT3 delta exon 11 | Human | GFP | DU36059 | cDNA Clones | £125.00
|
|
| STAT3 | pcDNA5-FRT/TO-FLAG2 STAT3 delta exon 14 | Human | FLAG | DU36060 | cDNA Clones | £125.00
|
|
| STAT3 | pcDNA5-FRT/TO-FLAG2 STAT3 R382W | FLAG | DU36061 | cDNA Clones | £125.00
|
||
| STAT3 | pcDNA5-FRT/TO-FLAG2 STAT3 V637M | FLAG | DU36062 | cDNA Clones | £125.00
|
||
| Capicua (CIC) | pcDNA5-FRT/TO-GFP-TAP NLS.Capicua 90-450 S173A S299A S301A T303A | GFP, TAP | DU36064 | cDNA Clones | £125.00
|
||
| STAT3 | pcDNA5-FRT/TO-GFP STAT3 delta exon 14 | Human | GFP | DU36065 | cDNA Clones | £125.00
|

