Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PINK1 | pcDNA5FRTTO PINK1 3FLAG R98E K114E R119E R120E | Human | 3FLAG | DU51924 | cDNA Clones | £125.00
|
|
| PSF1 (mouse) | pGEX6P1 PSF1 (mouse) | Mouse | GST | DU51868 | cDNA Clones | £125.00
|
|
| PSF1 (mouse) | pET15 6HIS SUMO PSF1 (mouse) has linker | Mouse | 6His, SUMO | DU51867 | cDNA Clones | £125.00
|
|
| Exo5 | pGEX6P1 TEV 3C Exo5 | Human | GST | DU53519 | cDNA Clones | £125.00
|
|
| Rnf12 (Mouse) | pCAGGS puro mouse Rnf12 S212A S214A | Mouse | untagged | DU53518 | cDNA Clones | £125.00
|
|
| NKCC1 | pCMV5D Flag NKCC1 M1-I288 Y199C | Human | FLAG | DU26757 | cDNA Clones | £125.00
|
|
| NKCC1 | pCMV5D Flag NKCC1 M1-I288 | Human | GFP | DU26732 | cDNA Clones | £125.00
|
|
| FAN1 (MTMR15) (Mouse) | pBabeD puro GFP mouse Fan1 C44A C47A R510H | Mouse | GFP | DU53516 | cDNA Clones | £125.00
|
|
| PSF1 (mouse) | pSC-b PSF1 (mouse) | Mouse | DU51862 | cDNA Clones | £125.00
|
||
| RFWD3 | pX335 RFWD3 ex5 KO antisense | Human | DU54650 | cDNA Clones | £125.00
|
||
| RFWD3 | pX335 RFWD3 ex3 KO antisense | Human | DU54649 | cDNA Clones | £125.00
|
||
| RFWD3 | pBABED P U6 RFWD3 ex5 KO sense | Human | DU54648 | cDNA Clones | £125.00
|
||
| RFWD3 | pBABED P U6 RFWD3 ex3 KO sense | Human | DU54647 | cDNA Clones | £125.00
|
||
| Rab8b | pcDNA5 FRT/TO HA RAb8b S111A | Human | HA | DU51894 | cDNA Clones | £125.00
|
|
| Rab1b | pcDNA5 FRT/TO HA Rab1b S111A | Human | HA | DU51893 | cDNA Clones | £125.00
|
|
| TBCK | pET15b 6HIS SUMO TBCK M1-F400 | Human | 6His, SUMO | DU26688 | cDNA Clones | £125.00
|
|
| MARCH9 | pcDNA5 FRT/TO MARCH9 HA | Human | HA | DU51989 | cDNA Clones | £125.00
|
|
| MARCH5 | pcDNA5 FRT/TO March5 HA | Human | HA | DU51945 | cDNA Clones | £125.00
|
|
| MUL1 | pcDNA5 FRT/TO HA MUL1 | Human | HA | DU51944 | cDNA Clones | £125.00
|
|
| RNF185 | pcDNA5 FRT/TO RNF185 HA | Human | HA | DU56053 | cDNA Clones | £125.00
|
|
| RNF19A | pcDNA5 FRT/TO HA RNF19a | HA | DU56237 | cDNA Clones | £125.00
|
||
| IBRDC2 | pcDNA5 FRT/TO HA IBRDC2 | Human | HA | DU51896 | cDNA Clones | £125.00
|
|
| KIAA1390 | pGEX HALO Thr KIAA1390 E384-Q403 | GST, HALO | DU55419 | cDNA Clones | £125.00
|
||
| Rnf12 (Mouse) | pCAGGS puro mouse Rnf12 S227A S229A | Mouse | untagged | DU53514 | cDNA Clones | £125.00
|
|
| Exo5 | pcDNA5D FRT/TO Exo5 NLS 3C GFP | Human | GFP | DU53515 | cDNA Clones | £125.00
|
|
| MCM4 (mouse) | pMEX3C MCM4 (mouse) 738-862 | Mouse | MBP | DU51860 | cDNA Clones | £125.00
|
|
| LRR1 (mouse) | pMEX3C LRR1 (mouse) 1-110 | Mouse | MBP | DU51859 | cDNA Clones | £125.00
|
|
| MCM6 (mouse) | pMEX3C MCM6 (mouse) 601-821 | Mouse | MBP | DU51857 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 R1723P | Human | FLAG | DU26751 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 R1550Q | Human | FLAG | DU26730 | cDNA Clones | £125.00
|
|
| mouse Pum1 | pGEX6P1 mouse Pum1 | Mouse | GST | DU53601 | cDNA Clones | £125.00
|
|
| JIP4_Human isoform 1 | pEX-GST-JIP4 | Human | GST | DU28526 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 FLag LRRK2 S1636 Stop | Human | FLAG | DU26725 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 FLag LRRK2 K1138E | Human | FLAG | DU26724 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 FLag LRRK2 S865F | Human | FLAG | DU26722 | cDNA Clones | £125.00
|
|
| mouse ARHGAP25 | pGEX6P1 ARHGAP25 (mouse) | Mouse | GST | DU56256 | cDNA Clones | £125.00
|
|
| EIF4G1 | pSc-B-EIF4G1 tv 2 R1205H | Human | DU28522 | cDNA Clones | £125.00
|
||
| JIP4_Human isoform 1 | pET15 6HIS SUMO-JIP4 | Human | 6His, SUMO | DU28521 | cDNA Clones | £125.00
|
|
| CDKL5 | pcDNA5 FRT/TO 3FLAG CDKL5 K42R | Human | 3FLAG | DU53502 | cDNA Clones | £125.00
|
|
| CDKL5 | pcDNA5 FRT/TO 3FLAG CDKL5 | Human | 3FLAG | DU53501 | cDNA Clones | £125.00
|
|
| CUL2 (elegans) | pMEX3C CUL2 (elegans) 569-790 | Caenorhabditis elegans | MBP | DU51936 | cDNA Clones | £125.00
|
|
| LRR1 (elegans) | pGEX6P1 LRR1 (elegans) 1-222 | Caenorhabditis elegans | GST | DU51974 | cDNA Clones | £125.00
|
|
| MRCKb | pBABE hygro MRCK beta D218A KD siRNA res | DU55403 | cDNA Clones | £125.00
|
|||
| ATG101 | pBabeD puro HA BirA R118G ATG101 | HA, BirA | DU55321 | cDNA Clones | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 G507-Q559 | GST | DU55347 | cDNA Clones | £125.00
|
||
| FIP200 (ATG17) | pBabeD puro HA BirA R118G ATG17 (FIP200) | HA, BirA | DU55385 | cDNA Clones | £125.00
|
||
| ATG13 | pBABE puro HA Bir R118G ATG13 | HA, BirA | DU55414 | cDNA Clones | £125.00
|
||
| PTIP | pCMV5-FLAG PTIP S2-N1069(end) W929A | Human | FLAG | DU11203 | cDNA Clones | £125.00
|
|
| Huntingtin | pBABE hygro HTT Q103 mCherry | mCherry | DU55503 | cDNA Clones | £125.00
|
||
| Huntingtin | pBABE hygro HTT Q25 mCherry | mCherry | DU55417 | cDNA Clones | £125.00
|

