Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| EVL18 (C. elegans) | pET15b 6His 3C c. elegans EVL18 M1-T222 | Caenorhabditis elegans | 6His | DU49540 | cDNA Clones | £125.00
|
|
| MCM7 (C. elegans) | pET15b 6His 3C c. elegans mcm7 M1-K222 | Caenorhabditis elegans | 6His | DU49538 | cDNA Clones | £125.00
|
|
| PSF1 (C. elegans) | pET15b 6His 3C c. elegans Psf1 M1-H201(end) | Caenorhabditis elegans | 6His | DU49539 | cDNA Clones | £125.00
|
|
| OTUD6A | pcDNA5 FRT/TO 3XFLAG OTUD6A C152S | Human | 3FLAG | DU49497 | cDNA Clones | £125.00
|
|
| Cyclin H/CDK7 | pFBDM Cyclin H (untagged) (p10)/CDK7-6His | Human | 6His | DU49531 | cDNA Clones | £125.00
|
|
| DFCP1 | pET15b 6His 3C DFCP1 | Human | 6His | DU49479 | cDNA Clones | £125.00
|
|
| KIT | pFB His-cKIT T544 - V976(end) | Human | 6His | DU9182 | cDNA Clones | £125.00
|
|
| Parkin | pET15b 6HIS SUMO Parkin 80-465 R275W | Human | 6His, SUMO | DU25523 | cDNA Clones | £125.00
|
|
| Miro1 | pSC-B-6His-SUMO-Miro1 Ser566-Pro580 | Human | 6His, SUMO | DU24419 | cDNA Clones | £125.00
|
|
| Bag6 | pET15b 6HIS SUMO BAG6 Delta aa17-92 | Human | 6His, SUMO | DU25614 | cDNA Clones | £125.00
|
|
| Get4 | pET15b 6HIS SUMO GET4 | Human | 6His, SUMO | DU25624 | cDNA Clones | £125.00
|
|
| UBL4A | pET15b 6His SUMO UBL4A | 6His, SUMO | DU25537 | cDNA Clones | £125.00
|
||
| Bag6 | pET15b 6HIS SUMO BAG6 | Human | 6His, SUMO | DU25609 | cDNA Clones | £125.00
|
|
| Miro1 | pSC-B-Miro1 Q413-F592-6His | Human | 6His | DU24414 | cDNA Clones | £125.00
|
|
| Miro1 | pET15b 6His-SUMO-Miro1 Ser566-Pro580 | Human | 6His, SUMO | DU24412 | cDNA Clones | £125.00
|
|
| MAP4K2 | pFBHTc GCK | Human | 6His | DU1760 | cDNA Clones | £125.00
|
|
| SFTPA1 | pET156P SFTPA1 | Human | 6His | DU48189 | cDNA Clones | £125.00
|
|
| parkin | pET156P 6His SUMO parkin (223S) E382K | Human | 6His, SUMO | DU24410 | cDNA Clones | £125.00
|
|
| UBCH8 | pET15b 6His C3 UBCH8 S91A | Human | 6His | DU24409 | cDNA Clones | £125.00
|
|
| UBCH7 | pET15b 6His C3 UBCH7 S91A | Human | 6His | DU24408 | cDNA Clones | £125.00
|
|
| KLHL15 | pcDNA5D FRT/TO 3FLAG KLHL15 | Human | 3FLAG | DU24406 | cDNA Clones | £125.00
|
|
| Miro1 | pET15b 6His-SUMO-Miro1 Ser566-Pro580 | 6His, SUMO | DU24404 | cDNA Clones | £125.00
|
||
| parkin | pET156P 6His SUMO parkin (223S) E382L | Human | 6His, SUMO | DU24396 | cDNA Clones | £125.00
|
|
| parkin | pET156P 6His SUMO parkin (223S) + TEV after R140 | Human | 6His, SUMO | DU24386 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M1-S33 | Human | 3FLAG | DU24394 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M82-T113 | Human | 3FLAG | DU24393 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID E139-E187 | Human | 3FLAG | DU24392 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M1-T113 | Human | 3FLAG | DU24391 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M82-E187 | Human | 3FLAG | DU24390 | cDNA Clones | £125.00
|
|
| TRABID | pcDNA5 FRT/TO 3XFLAG TRABID M1-E187 | Human | 3FLAG | DU24389 | cDNA Clones | £125.00
|
|
| AMPKA2 | pSC-b 6HIS AMPKA2 backozak BN | Human | 6His | DU46356 | cDNA Clones | £125.00
|
|
| SV2A | pET156P SV2A M1-G160 | Human | 6His | DU25445 | cDNA Clones | £125.00
|
|
| PINK1 (Drosophila) | pET15b 6His SUMO Pink1 drosophila 182-721 | Drosophila Melanogaster | 6His, SUMO | DU46332 | cDNA Clones | £125.00
|
|
| UBE3C | pET15b 6His 3C UBE3C F691-S1083(end) | Human | 6His | DU49167 | cDNA Clones | £125.00
|
|
| HDAC5 (mouse) | pCAGGS puro 3FLAG mouse HDAC5 | Mouse | 3FLAG | DU49176 | cDNA Clones | £125.00
|
|
| vOTU | pcDNA5 FRT/TO 3FLAG vOTU M1-S183 C40A | 3FLAG | DU49177 | cDNA Clones | £125.00
|
||
| TRABID | pSC-B TRABID M1-S33 | Human | 3FLAG | DU24402 | cDNA Clones | £125.00
|
|
| cyclin K | pFastbac Dual His-cyclin K (11 - 267) + CDK12 (untagged) | 6His | DU47316 | cDNA Clones | £125.00
|
||
| UBCH8 | pET15b 6His C3-UBCH8 C98S C102S C86TAG | Human | 6His | DU24310 | cDNA Clones | £125.00
|
|
| UBCH5c | pET15b 6His C3 UBCH5c C107S C111S | Human | 6His | DU24309 | cDNA Clones | £125.00
|
|
| UBCH5c | pET15b 6His C3 UBCH5c C21S | Human | 6His | DU24308 | cDNA Clones | £125.00
|
|
| UBCH5c | pET15b 6His C3 UBCH5c C21S 107S C111S | Human | 6His | DU24307 | cDNA Clones | £125.00
|
|
| Brca1 (Mouse) | pCAGGS puro 3XFLAG mouse Brca1 | Mouse | 3FLAG | DU49101 | cDNA Clones | £125.00
|
|
| Epha2 (Mouse) | pCAGGS puro 3FLAG mouse Epha2 | Mouse | 3FLAG | DU49087 | cDNA Clones | £125.00
|
|
| OTUD7B | pcDNA5D FRT/TO 3FLAG3 OTUD7B C194A | Human | 3FLAG | DU49193 | cDNA Clones | £125.00
|
|
| TRAF6 | pEX Traf6 333-508 6His | Human | 6His | DU46310 | cDNA Clones | £125.00
|
|
| GNAI2 | pET15b 6His 3C GNAI2 | Human | 6His | DU48061 | cDNA Clones | £125.00
|
|
| Parkin | pET6HIS SUMO PArkin 80-465 K211A | Human | 6His, SUMO | DU46309 | cDNA Clones | £125.00
|
|
| Ubiquitin-SUMO-3 | pET24a-Ubiquitin-Sumo3 (2-92)-6His | Human | 6His, MBP | DU24330 | cDNA Clones | £125.00
|
|
| Ubiquitin-SUMO-3 | pET24a-Ubiquitin-Sumo3 (1-92)-6His | Human | 6His | DU24329 | cDNA Clones | £125.00
|

