Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| RPA32 | pBabeD puro mCherry Rpa32 | Human | mCherry | DU53722 | cDNA Clones | £125.00
|
|
| RAD51 | pBabeD puro mCherry Rad51 | Human | mCherry | DU53721 | cDNA Clones | £125.00
|
|
| RILPL2 | pcDNA5D FRT/TO RILPL2 K120-end Myc | Human | Myc | DU26848 | cDNA Clones | £125.00
|
|
| RILPL2 | pcDNA5D FRT/TO RILPL2 M1-F133 Myc | Human | Myc | DU26847 | cDNA Clones | £125.00
|
|
| RILPL2 | pcDNA5D FRT/TO RILPL2 Myc | Human | Myc | DU26846 | cDNA Clones | £125.00
|
|
| RILP | pcDNA5D FRT/TO RILP MYC | Human | Myc | DU26856 | cDNA Clones | £125.00
|
|
| RILPL1 | pSC-B RILPL1 M1-R355 MYC | Human | Myc | DU26811 | cDNA Clones | £125.00
|
|
| Huntingtin | pBABE hygro HTT Q157 mCherry | mCherry | DU55418 | cDNA Clones | £125.00
|
||
| RILPL1 | pSC-B RILPL1 M1-T295 MYC | Human | Myc | DU26810 | cDNA Clones | £125.00
|
|
| RILPL1 | pSC-B RILPL1 M1-D190 MYC | Human | Myc | DU26809 | cDNA Clones | £125.00
|
|
| NCK1 | pcDNA5-FRT/TO-mCherry NCK1 | Human | mCherry | DU28583 | cDNA Clones | £125.00
|
|
| JIP4_Human isoform 1 | pcDNA5-FRT/TO-JIP4-cMyc | Human | Myc | DU28540 | cDNA Clones | £125.00
|
|
| Huntingtin | pBABE hygro HTT Q103 mCherry | mCherry | DU55503 | cDNA Clones | £125.00
|
||
| Huntingtin | pBABE hygro HTT Q25 mCherry | mCherry | DU55417 | cDNA Clones | £125.00
|
||
| Fis1 | pBABE hygro mCherry Fis1 101-152 | mCherry | DU55314 | cDNA Clones | £125.00
|
||
| MARK2 | pcDNA5-FRT/TO-mCherry-MARK2 | Human | mCherry | DU28519 | cDNA Clones | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 M1-R355 MYC | Human | Myc | DU26826 | cDNA Clones | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 M1-T295 MYC | Human | Myc | DU26825 | cDNA Clones | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 M1-D190 MYC | Human | Myc | DU26824 | cDNA Clones | £125.00
|
|
| CK1δ | pcDNA5-FRT/TO C-mCherry DU-CK1δ | Human | mCherry | DU28493 | cDNA Clones | £125.00
|
|
| PAK4 | pcDNA5 FRT-TO-mCherry-PAK4 | Human | mCherry | DU28525 | cDNA Clones | £125.00
|
|
| CEP131 | pcDNA5D FRT/TO mCherry CEP131 | Human | mCherry | DU53444 | cDNA Clones | £125.00
|
|
| MARK3 | pcDNA5-FRT/TO-mCherry-MARK3 | Human | mCherry | DU28516 | cDNA Clones | £125.00
|
|
| PDP1 | pcDNA5-FRT/TO-mCherry-PDP1 | Human | mCherry | DU28509 | cDNA Clones | £125.00
|
|
| CK1ε | pcDNA5-FRT/TO C-mCherry DU-CK1ε | Human | mCherry | DU28472 | cDNA Clones | £125.00
|
|
| CSNK1A1L | pcDNA5-FRT/TO C-mCherry DU-CSNK1A1L | Human | mCherry | DU28471 | cDNA Clones | £125.00
|
|
| CK1α | pcDNA5-FRT/TO C-mCherry DU-CK1 alpha | Human | mCherry | DU28469 | cDNA Clones | £125.00
|
|
| RILPL1 | pSC-B RILPL1 myc | Human | Myc | DU26544 | cDNA Clones | £125.00
|
|
| UNC45A | pcDNA5-FRT/TO-mCherry-UNC45A | Human | mCherry | DU28358 | cDNA Clones | £125.00
|
|
| TBCK | pcDNA5D FRT/TO MYC TBCK R511H | Human | Myc | DU26647 | cDNA Clones | £125.00
|
|
| TBCK | pcDNA5D FRT/TO MYC TBCK | Human | Myc | DU26621 | cDNA Clones | £125.00
|
|
| CK1ε | pcDNA5-FRT/TO-mCherry-CK1ε | mCherry | DU28406 | cDNA Clones | £125.00
|
||
| CK1α | pcDNA5-FRT/TO-mCherry-CK1α | Human | mCherry | DU28407 | cDNA Clones | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 Halo | Human | Myc | DU26561 | cDNA Clones | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 Myc | Human | Myc | DU26560 | cDNA Clones | £125.00
|
|
| KIF2A | pcDNA5D FRT/TO mCherry-KIF2A isoform 1 | Human | mCherry | DU28341 | cDNA Clones | £125.00
|
|
| HMMR | pcDNA5D FRT/TO mCherry-HMMR isoform c | Human | mCherry | DU28340 | cDNA Clones | £125.00
|
|
| Dynein Light Chain 1 (DYNLL1) | pcDNA5D FRT/TO mCherry-DYNLL1 | Human | mCherry | DU28339 | cDNA Clones | £125.00
|
|
| RFWD3 | pcDNA5 FRT/TO mCherry RFWD3 C315A | Human | mCherry | DU53170 | cDNA Clones | £125.00
|
|
| RFWD3 | pcDNA5 FRT/TO mCherry RFWD3 | Human | mCherry | DU53169 | cDNA Clones | £125.00
|
|
| MAPKAP1 | pcDNA5D FRT/TO MAPKAP1 R393C K428A K464A TV1 g.prot c-myc | Human | Myc | DU26366 | cDNA Clones | £125.00
|
|
| MAPKAP1 | pcDNA5D FRT/TO MAPKAP1 K428E K464E TV1 g.prot c-myc | Human | Myc | DU26345 | cDNA Clones | £125.00
|
|
| MAPKAP1 | pcDNA5D FRT/TO MAPKAP1 R393C K428A TV1 g.prot c-myc | Human | Myc | DU26343 | cDNA Clones | £125.00
|
|
| MAPKAP1 | pcDNA5D FRT/TO MAPKAP1 K464E TV1 g.prot c-myc | Human | Myc | DU26332 | cDNA Clones | £125.00
|
|
| MAPKAP1 | pcDNA5D FRT/TO MAPKAP1 R393C TV1 g.prot c-myc | Human | Myc | DU26331 | cDNA Clones | £125.00
|
|
| MAPKAP1 | pcDNA5D FRT/TO MAPKAP1 Delta M1-D376 TV1 g.prot c-myc | Human | Myc | DU26338 | cDNA Clones | £125.00
|
|
| RAB3IP | pCMV5 MYC1 RAB3IP | Human | Myc | DU51399 | cDNA Clones | £125.00
|
|
| MAPKAPK2 | pGEX4T MAPKAPK2 D207A myc | Human | Myc, GST | DU51273 | cDNA Clones | £125.00
|
|
| CD2AP | pcDNA5-FRT/TO C-mCherry DU-CD2AP | Human | mCherry | DU24943 | cDNA Clones | £125.00
|
|
| ORAI1 | pcDNA5D frtTO ORAI1 c-mCherry | Human | mCherry | DU52310 | cDNA Clones | £125.00
|

