Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Parkin (rat) | pET15b 6His sumo(b) rat Parkin delta D86-D130 R163N K211N Q347C | Rat | 6His, SUMO | DU63269 | cDNA Clones | £125.00
|
|
| Parkin (rat) | pET15b 6His sumo(b) rat Parkin delta D86-K140 R163N K211N Q347C | Rat | 6His, SUMO | DU63268 | cDNA Clones | £125.00
|
|
| Parkin (rat) | pET15b 6His sumo(b) rat Parkin delta D86-K140 K211N Q347C | Rat | 6His, SUMO | DU63143 | cDNA Clones | £125.00
|
|
| Parkin (rat) | pET15b 6His sumo(b) rat Parkin delta D86-D130 Q347C | Rat | 6His, SUMO | DU58971 | cDNA Clones | £125.00
|
|
| Parkin (rat) | pET15b 6His sumo(b) rat Parkin delta D86-K140 Q347C | Rat | 6His, SUMO | DU63117 | cDNA Clones | £125.00
|
|
| Parkin (rat) | pET15b 6His sumo(b) rat Parkin delta D86-D130 K211N Q347C | Rat | 6His, SUMO | DU63116 | cDNA Clones | £125.00
|
|
| Parkin (rat) | pET15b 6His sumo(b) rat Parkin delta D86-D130 | Rat | 6His, SUMO | DU58970 | cDNA Clones | £125.00
|
|
| Pol2 (yeast) | pET28c yeast Pol2 N9-S230 | Saccharomyces cerevisiae | 6His | DU53794 | cDNA Clones | £125.00
|
|
| Ubiquitin | pcDNA? 6His-myc-Ubiquitin | Saccharomyces cerevisiae | 6His, Myc | DU50966 | cDNA Clones | £125.00
|
|
| Ubiquitin | pBabeD puro 6His-myc Ubiquitin | Saccharomyces cerevisiae | 6His, Myc | DU50991 | cDNA Clones | £125.00
|
|
| Ubiquitin | pBabeD hygro 6His-myc Ubiquitin | Saccharomyces cerevisiae | 6His, Myc | DU50992 | cDNA Clones | £125.00
|
|
| Sc Psf3 | pET28c Sc Psf3 1-194 | Saccharomyces cerevisiae | 6His | DU47654 | cDNA Clones | £125.00
|
|
| Sc Psf2 | pET28c Sc Psf2 1-213 | Saccharomyces cerevisiae | 6His | DU47653 | cDNA Clones | £125.00
|
|
| Sc Psf1 | pET28c Sc Psf1 1-208 | Saccharomyces cerevisiae | 6His | DU47652 | cDNA Clones | £125.00
|
|
| Sc Dpb2 | pET28c Sc Dpb2 468-689 | Saccharomyces cerevisiae | 6His | DU47651 | cDNA Clones | £125.00
|
|
| Sc Spt5 | pET28c Sc Spt5 792-1013 | Saccharomyces cerevisiae | 6His | DU47650 | cDNA Clones | £125.00
|
|
| Sc Top1 | pET28c Sc Top1 1-222 | Saccharomyces cerevisiae | 6His | DU47685 | cDNA Clones | £125.00
|
|
| Sc Tof1 | pET28c Sc Tof1 1-222 | Saccharomyces cerevisiae | 6His | DU47649 | cDNA Clones | £125.00
|
|
| Sc Mrc1 | pET28c Sc Mrc1 1-222 | Saccharomyces cerevisiae | 6His | DU47648 | cDNA Clones | £125.00
|
|
| Parkin (rat) | pET156P SUMO Parkin (rat) | Rat | 6His, SUMO | DU46791 | cDNA Clones | £125.00
|
|
| Parkin (rat) | pET156P SUMO Parkin (rat) has linker | Rat | 6His, SUMO | DU46749 | cDNA Clones | £125.00
|
|
| PINK1 (Rat) | pET6HIS SUMO pink1 rat 144-580 D383A | Rat | 6His, SUMO | DU46268 | cDNA Clones | £125.00
|
|
| PINK1 (Rat) | pET6HIS SUMO pink1 rat 144-580 | Rat | 6His, SUMO | DU46185 | cDNA Clones | £125.00
|
|
| PINK1 (Rat) | pET6HIS SUMO pink1 rat 144-580 + linker | Rat | 6His, SUMO | DU46134 | cDNA Clones | £125.00
|
|
| PKM zeta (rat) | pFBHTb PKM zeta rat | Rat | 6His | DU43253 | cDNA Clones | £125.00
|
|
| Sic1 | pYES2-StrepII-6His.TUBE-Sic1 | Saccharomyces cerevisiae | 6His | DU20720 | cDNA Clones | £125.00
|
|
| Sic1 | pRS413-Gal1-StrepII.6His-Sic1 | Saccharomyces cerevisiae | 6His | DU20721 | cDNA Clones | £125.00
|
|
| Sic1 | pYES2-StrepII-6His-Sic1 | Saccharomyces cerevisiae | 6His | DU20748 | cDNA Clones | £125.00
|
|
| CDC4 | pYES2-StrepII-6His.TUBE-CDC4 | Saccharomyces cerevisiae | 6His | DU20561 | cDNA Clones | £125.00
|
|
| Sic1 | pRS413-Gal1 Pr-SV5-StrepII.6His.TUBE-Sic1 | Saccharomyces cerevisiae | 6His | DU20627 | cDNA Clones | £125.00
|
|
| Rsp5 | pRS413-Gal1 Pr-StrepII.6His.TUBE-Rsp5 | Saccharomyces cerevisiae | 6His | DU20435 | cDNA Clones | £125.00
|
|
| Hrt1 | pRS413-Gal1 Pr-StrepII.6His.TUBE-Hrt1 | Saccharomyces cerevisiae | 6His | DU20409 | cDNA Clones | £125.00
|
|
| Sic1 | pRS413-Gal1 Pr-StrepII.6His.TUBE-Sic1 | Saccharomyces cerevisiae | 6His | DU20410 | cDNA Clones | £125.00
|
|
| RUB1 (yeast) | pRS413 RUB1p-poly-RUB1 R74K dN77-RUB1 3’UTR | Saccharomyces cerevisiae | 6His | DU41199 | cDNA Clones | £125.00
|
|
| HRT1 (yeast) | pFB Dual 6-His TEV HRT1 | Saccharomyces cerevisiae | 6His | DU20212 | cDNA Clones | £125.00
|
|
| HAP1A (rat) | pETBlue2.6His rat HAP1A | Rat | 6His | DU16131 | cDNA Clones | £125.00
|
|
| UBA3 (yeast) | pSC-B-UBA3 6-His | Saccharomyces cerevisiae | 6His | DU32581 | cDNA Clones | £125.00
|
|
| BMH1 (yeast) | pTRC-His BMH1 | Saccharomyces cerevisiae | 6His | DU383 | cDNA Clones | £125.00
|
|
| BMH2 (yeast) | pTRC-His BMH2 | Saccharomyces cerevisiae | 6His | DU384 | cDNA Clones | £125.00
|
|
| RSK1 | pFBHTa rat RSK-1 | Rat | 6His | DU687 | cDNA Clones | £125.00
|
|
| S6K1 | pFB p70S6K 1-421 T412E | Rat | 6His | DU784 | cDNA Clones | £125.00
|
|
| ROCK2 (rat) | pFBHTb ROCK2 D544-1380 | Rat | 6His | DU1875 | cDNA Clones | £125.00
|
|
| ROCK1 (rat) | pFBHTb HA ROCK1 delta 544-1380 | Rat | 6His | DU1797 | cDNA Clones | £125.00
|

