cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| RSK2 | pETBlue2.6His RSK2 C436S | 6His | Bacterial | DU36083 | £125.00 | ||
| RSK2 | pETBlue2.6His RSK2 C579A | 6His | Bacterial | DU36084 | £125.00 | ||
| RSK2 | pETBlue2.6His RSK2 C599S | 6His | Bacterial | DU36085 | £125.00 | ||
| RSK2 | pcDNA5D FRT/TO GFP RSK2 | DU73669 | £125.00 | ||||
| RSK2 | pGEX-6-RSK2-373-end | Human | GST | Bacterial | DU38297 | £125.00 | |
| RSK2 | BAC-His RSK2 | Mouse | 6His | Baculovirus | DU6426 | £125.00 | |
| RSK2 | pFB RSK2 new | Human | 6His | Baculovirus | DU12205 | £125.00 | |
| RSK2 | pJET RSK2-373-end | Other | DU38059 | £125.00 | |||
| RSK2 | pGEX6P-RSK2-1-395 wt | Human | GST | Bacterial | DU34791 | £125.00 | |
| RSK2 | pGEX6P-RSK2-1-395 S386/E | GST | Bacterial | DU34792 | £125.00 | ||
| RSK2 (mouse) | pCMV5-HA (mouse) RSK2 S386A | Mouse | HA | Mammalian | DU16151 | £125.00 | |
| RSK2 (mouse) | pCMV5-HA (mouse) RSK2 | Mouse | HA | Mammalian | DU16125 | £125.00 | |
| RSK3 | pcDNA5D FRT/TO GFP RSK3 | DU73670 | £125.00 | ||||
| RSK3 | pFBHTa RSK3 | Human | 6His | Baculovirus | DU3753 | £125.00 | |
| RSK3 | pGEX6P-1-RSK3 | Human | GST | Bacterial | DU902 | £125.00 | |
| RSK4 | pcDNA5D FRT/TO GFP RSK4 | DU73671 | £125.00 | ||||
| RSK4 | pcDNA5-FRT/TO-GFP RSK4 | GFP | Mammalian | DU37453 | £125.00 | ||
| RSK4 | pcDNA5-FRT/TO-FLAG RSK4 | FLAG | Mammalian | DU37454 | £125.00 | ||
| RSK4 | pGEX6P1 RSK4 | Human | GST | Bacterial | DU63293 | £125.00 | |
| RSKL1 | pcDNA5D FRT/TO GFP RSKL1 | DU73672 | £125.00 | 
 


