cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NCC | pCMV5-FLAG-1 SLC12A3 (hNCC) 1-139 T50A | FLAG | Mammalian | DU4531 | £125.00
|
||
| NCC | pCMV5-FLAG-1 SLC12A3 (hNCC) T46A T50A T55A T60A S91A | Human | FLAG | Mammalian | DU4868 | £125.00
|
|
| NCC | pcDNA5-FRT/TO NCC T46A T55A T60A | Mammalian | DU14200 | £125.00
|
|||
| NCC | pCMV5-FLAG-1 SLC12A3 (hNCC) 1-139 T46A T50A T55A | FLAG | Mammalian | DU4532 | £125.00
|
||
| NCC | pEBG6P-1 SLC12A3 (hNCC) 1-139 T55A | GST | Mammalian | DU4533 | £125.00
|
||
| NCC | pEBG6P-1 SLC12A3 (hNCC) 1-139 T46A T50A T55A | GST | Mammalian | DU4534 | £125.00
|
||
| NCC | pGEX4T-1-NCC 1-139 T46A T55A T60A | GST | Bacterial | DU14204 | £125.00
|
||
| NCC | pGEX4T-1-NCC 1-100 T46A T55A T60A | GST | Bacterial | DU14205 | £125.00
|
||
| NCC | pGEX6P-1-NCC 1-100 T46A T55A T60A | GST | Bacterial | DU14213 | £125.00
|
||
| NCC | pSG5-SLC12A3 (hNCC) T46A | Human | Other | DU4907 | £125.00
|
||
| NCC | pGEX6P-1-SLC12A3 (hNCC) 1-139 T46A | GST | Bacterial | DU4549 | £125.00
|
||
| NCC | pSG5-SLC12A3 (hNCC) T50A | Human | Other | DU4908 | £125.00
|
||
| NCC | pGEX6P-1-SLC12A3 (hNCC) 1-139 T50A | GST | Bacterial | DU4550 | £125.00
|
||
| NCC | pSG5-SLC12A3 (hNCC) T55A | Human | Other | DU4909 | £125.00
|
||
| NCC | pSG5-SLC12A3 (hNCC) T60A | Human | Other | DU4910 | £125.00
|
||
| NCC | pSG5-SLC12A3 (hNCC) R19A | Human | Other | DU4911 | £125.00
|
||
| NCC | pSG5-SLC12A3 (hNCC) S91A | Human | Other | DU4912 | £125.00
|
||
| NCC | pSG5-SLC12A3 (hNCC) R135A | Human | Other | DU4913 | £125.00
|
||
| NCC | pSG5-FLAG-SLC12A3 (hNCC) T46A | Human | FLAG | Other | DU4914 | £125.00
|
|
| NCC | pSG5-FLAG-SLC12A3 (hNCC) T50A | Human | FLAG | Other | DU4915 | £125.00
|

