cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| NCC | pGEX6P-1-SLC12A3 (hNCC) T50A | GST | Bacterial | DU4480 | £125.00
|
||
| NCC | pGEX6P-1-SLC12A3 (hNCC) T55A | GST | Bacterial | DU4481 | £125.00
|
||
| NCC | pGEX6P-1-SLC12A3 (hNCC) T46A T50A T55A | GST | Bacterial | DU4482 | £125.00
|
||
| NCC | pCMV5-FLAG-1 NCC 1-100 T46A T50A T55A T60A S91A | FLAG | Mammalian | DU14158 | £125.00
|
||
| NCC | pEBG6P-1 SLC12A3 (hNCC) T46A | GST | Mammalian | DU4483 | £125.00
|
||
| NCC | pGEX6P-1-NCC 1-100 T55A T60A | GST | Bacterial | DU14159 | £125.00
|
||
| NCC | pEBG6P-1 SLC12A3 (hNCC) T50A | GST | Mammalian | DU4484 | £125.00
|
||
| NCC | pGEX6P-1-NCC 1-100 T55A | GST | Bacterial | DU14160 | £125.00
|
||
| NCC | pEBG6P-1 SLC12A3 (hNCC) T55A | GST | Mammalian | DU4485 | £125.00
|
||
| NCC | pGEX6P-1-NCC 1-100 T46A T50A T55A | GST | Bacterial | DU14161 | £125.00
|
||
| NCC | pEBG6P-1 SLC12A3 (hNCC) T46A T50A T55A | GST | Mammalian | DU4486 | £125.00
|
||
| NCC | pGEX6P-1-NCC 1-100 T46A | GST | Bacterial | DU14162 | £125.00
|
||
| NCC | pCMV-FLAG NCC-T60/M | FLAG | Mammalian | DU17030 | £125.00
|
||
| NCC | pCMV-FLAG NCC-D62/N | FLAG | Mammalian | DU17031 | £125.00
|
||
| NCC | pCMV-FLAG NCC-H90/Y | FLAG | Mammalian | DU17032 | £125.00
|
||
| NCC | pcDNA5-FRT/TO-FLAG NCC-T60/M | FLAG | Mammalian | DU17033 | £125.00
|
||
| NCC | pcDNA5-FRT/TO-FLAG NCC-D62/N | FLAG | Mammalian | DU17034 | £125.00
|
||
| NCC | pcDNA5-FRT/TO-FLAG NCC-H90/Y | FLAG | Mammalian | DU17035 | £125.00
|
||
| NCC | pGEX6P-1-SLC12A3 (hNCC) 1-139 T55A | GST | Bacterial | DU4503 | £125.00
|
||
| NCC | pGEX6P-1-SLC12A3 (hNCC) 1-139 T46A T50A T55A | GST | Bacterial | DU4504 | £125.00
|

