cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| HSPA9 | pEBG HSPA9 | Human | GST | Mammalian | DU41072 | £125.00
|
|
| HSPA9 | pGEX6P-1-HSPA9 | Human | GST | Bacterial | DU41073 | £125.00
|
|
| HSPA9 | pcDNA5-FRT/TO-FLAG HSPA9 | Human | FLAG | Mammalian | DU41074 | £125.00
|
|
| HSPA9 | pcDNA5-FRT/TO-GFP HSPA9 | Human | GFP | Mammalian | DU41075 | £125.00
|
|
| HSPB8 | pSC-b HSPB8 | Human | Other | DU56565 | £125.00
|
||
| hSpCas9 | Aldo_Cas9_Ribo + U6 TK guide #3 | Other | DU75894 | £125.00
|
|||
| HSPD1 | pcDNA5D FRT/TO HSPD1 HA | Human | HA | Mammalian | DU26266 | £125.00
|
|
| HSPD1 | pSC-B HSPD1 | Human | Other | DU26275 | £125.00
|
||
| HSPD1 | pSC-B HSPD1 no stop | Human | Other | DU26254 | £125.00
|
||
| HSPH1 | pGEX6P-1-HSPH1 | GST | Bacterial | DU22258 | £125.00
|
||
| HSPH1 | pSC-B-HSPH1 | Human | Other | DU22231 | £125.00
|
||
| HSPH1 | pCMV-FLAG-1 HSPH1 | FLAG | Mammalian | DU22237 | £125.00
|
||
| HTATSF1 | pcDNA5D FRT/TO GFP 3C NLS HTATSF1 | Human | GFP, NLS | Mammalian | DU62647 | £125.00
|
|
| HTT | pcDNA5 FRT/TO HTT Q103 GFP NLS | Human | GFP, NLS | Mammalian | DU25528 | £125.00
|
|
| HTT | pcDNA5 FRT/TO HTT Q103 GFP | Human | GFP | Mammalian | DU25504 | £125.00
|
|
| HTT | pcDNA5 FRT/TO HTT Q25 GFP | Human | GFP | Mammalian | DU25503 | £125.00
|
|
| HTT | pcDNA5 FRT/TO Htt Q25 GFP NLS | Human | GFP, NLS | Mammalian | DU25525 | £125.00
|
|
| hUBE2L3 | pCMV5 HA1 UBE2L3 | Human | HA | Mammalian | DU46860 | £125.00
|
|
| human C20ORF94 (SLX4IP) | pcDNA5 FRT/TO GFP NLS SLX4IP C150-S300 | Human | GFP | Mammalian | DU50389 | £125.00
|
|
| human C20ORF94 (SLX4IP) | pcDNA5 FRT/TO GFP NLS SLX4IP M1-C150 | Human | GFP | Mammalian | DU50388 | £125.00
|

