cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| human RFC5 | pGEX6P1 RFC5 (1-222) | GST | DU66180 | £125.00
|
|||
| Human RFWD3 | pcDNA5D FRT/TO GFP RFWD3 S46A | Human | GFP | Mammalian | DU50401 | £125.00
|
|
| Human RFWD3 | pcDNA5D FRT/TO GFP RFWD3 S63A | Human | GFP | Mammalian | DU50402 | £125.00
|
|
| Human RNF12 | pCAGGS Puro HA RNF12 W600A | Human | Mammalian | DU78832 | £150.00
|
||
| Human RNF12 | pCAGGS Puro HA RNF12 W600Y | Human | Mammalian | DU78833 | £150.00
|
||
| human Rnf12 | pGEX6P1 Rnf12 R599C | Human | GST | Bacterial | DU53898 | £125.00
|
|
| human Rnf12 | pGEX6P1 Rnf12 Y356C | Human | GST | Bacterial | DU53897 | £125.00
|
|
| human Rnf12 | pCAGGS puro HA Rnf12 R599C | Human | HA | Mammalian | DU53888 | £125.00
|
|
| human Rnf12 | pCAGGS puro HA Rnf12 P587R | Human | HA | Mammalian | DU53887 | £125.00
|
|
| human Rnf12 | pCAGGS puro HA Rnf12 R387C | Human | HA | Mammalian | DU53886 | £125.00
|
|
| human Rnf12 | pCAGGS puro HA Rnf12 Y356C | Human | HA | Mammalian | DU53885 | £125.00
|
|
| human Rnf12 | pCAGGS puro HA Rnf12 | Human | HA | Mammalian | DU53884 | £125.00
|
|
| human Rnf12 | pCAGGS puro 3FLAG Rnf12 R599C | Human | 3FLAG | Mammalian | DU53883 | £125.00
|
|
| human Rnf12 | pCAGGS puro 3FLAG Rnf12 P587R | Human | 3FLAG | Mammalian | DU53882 | £125.00
|
|
| human Rnf12 | pCAGGS puro 3FLAG Rnf12 R387C | Human | 3FLAG | Mammalian | DU53881 | £125.00
|
|
| human Rnf12 | pCAGGS puro 3FLAG Rnf12 Y356C | Human | 3FLAG | Mammalian | DU53880 | £125.00
|
|
| human Rnf12 | pCAGGS puro 3FLAG Rnf12 | Human | 3FLAG | Mammalian | DU53879 | £125.00
|
|
| human Rnf12 | pGEX6P1 Rnf12 P587R | Human | GST | Bacterial | DU53878 | £125.00
|
|
| human Rnf12 | pGEX6P1 Rnf12 R387C | Human | GST | Bacterial | DU53877 | £125.00
|
|
| human Rnf12 | pGEX6P1 Rnf12 | Human | GST | Bacterial | DU53876 | £125.00
|

