cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| C15orf41/CDAN1 | pFBDM untagged C15orf41/FLAG 6His TEV CDAN1 | Human | FLAG, 6His | Baculovirus | DU49797 | £125.00
|
|
| C15orf41/CDAN1 | pFBDM untagged C15orf41/FLAG 6His TEV CDAN1 | Human | untagged | Baculovirus | DU49797 | £125.00
|
|
| C15orf41/CDAN1 | pFBDM FLAG 6His C15orf41 D196A/untagged CDAN1 | Human | untagged | Baculovirus | DU49782 | £125.00
|
|
| C15orf41/CDAN1 | pFBDM FLAG 6His C15orf41 D196A/untagged CDAN1 | Human | FLAG, 6His | Baculovirus | DU49782 | £125.00
|
|
| C15orf41/CDAN1 | pFBDM FLAG 6His C15orf41/untagged CDAN1 | Human | untagged | Baculovirus | DU49781 | £125.00
|
|
| C15orf41/CDAN1 | pFBDM FLAG 6His C15orf41/untagged CDAN1 | Human | FLAG, 6His | Baculovirus | DU49781 | £125.00
|
|
| C15ORF41/CDAN1 | pcDNA5D FRT/TO 2HA 6His TEV C15orf41 2A 2A CDAN1 3C 2HA | Human | HA, 6His | Mammalian | DU50214 | £125.00
|
|
| C15orf41/CDAN1 | pETDuet FLAG 6His 3C C15orf41/untagged CDAN1 | Human | untagged | Bacterial | DU49912 | £125.00
|
|
| C15orf41/CDAN1 | pETDuet FLAG 6His 3C C15orf41/untagged CDAN1 | Human | FLAG, 6His | Bacterial | DU49912 | £125.00
|
|
| C15orf41/CDAN1 (codanin) | pcDNA5D FRT/TO C15orf41 D196A E214A 3C 3FLAG 2A 2A 6His TEV CDAN1 | Human | 3FLAG, 6His | Mammalian | DU50767 | £125.00
|
|
| C15orf41/CDAN1 (codanin) | pcDNA5D FRT/TO C15orf41 D192A E214A 3C 3FLAG 2A 2A 6His TEV CDAN1 | Human | 3FLAG, 6His | Mammalian | DU50761 | £125.00
|
|
| C15orf41/CDAN1 (codanin) | pcDNA5D FRT/TO C15orf41 D196A 3C 3FLAG 2A 2A 6His TEV CDAN1 | Human | 6His, 3FLAG | Mammalian | DU50428 | £125.00
|
|
| C15orf41/CDAN1 (codanin) | pcDNA5D FRT/TO C15orf41 3C FLAG 2A 2A 6His TEV CDAN1 | Human | FLAG, 6His | Mammalian | DU50080 | £125.00
|
|
| C15orf41/CDAN1 (codanin) | pcDNA5D FRT/TO C15orf41 3C 3FLAG 2A 2A 6His TEV CDAN1 | Human | 6His, 3FLAG | Mammalian | DU50398 | £125.00
|
|
| C15orf41/CDAN1 (codanin) | pcDNA5D FRT/TO C15orf41 K216A 3C 3FLAG 2A 2A 6His TEV CDAN1 | Human | 3FLAG, 6His | Mammalian | DU50769 | £125.00
|
|
| C15ORF41/Codanin-1 (Alligator) | pEX StrepII 3FLAG Alligator CDAN1 2A2A 6His C150rf41 | Alligator mississippiensis | 6His, 3FLAG, StrepII | Bacterial | DU63108 | £125.00
|
|
| C15ORF41/Codanin-1 (Alligator) | pFBDMb StrepII 3FLAG Alligator CDAN1 2A2A 6His C150rf41 | Alligator mississippiensis | 6His, 3FLAG, StrepII | Baculovirus | DU63107 | £125.00
|
|
| C15ORF41/Codanin-1 (Alligator) | pFBDMb StrepII 3FLAG Alligator CDAN1 2A2A 6His C150rf41 D196A | Alligator mississippiensis | 6His, 3FLAG, StrepII | Baculovirus | DU63151 | £125.00
|
|
| C15ORF41/Codanin-1 (Alligator) | pEX StrepII 3FLAG Alligator CDAN1 2A2A 6His C150rf41 D196A | Alligator mississippiensis | 6His, 3FLAG, StrepII | Bacterial | DU63130 | £125.00
|
|
| C15ORF41/Codanin-1 (Bos taurus) | pEX StrepII 3FLAG Bos taurus CDAN1 2A2A 6His C150rf41 D196A | Bovine | 6His, 3FLAG, StrepII | Bacterial | DU63109 | £125.00
|

