cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MARK4 | pEBG MARK4 319-372 UBA 5XR(320,333,349,356,370/RRRRRRR) | GST | Mammalian | DU13752 | £125.00
|
||
| MARK4 | pcDNA4/TO-MARK4-Kdead | Mammalian | DU2334 | £125.00
|
|||
| MARK4 | pcDNA4/TO-MARK4-T/A | Mammalian | DU2335 | £125.00
|
|||
| MAST1 | pcDNA5D FRT/TO GFP MAST1 | DU73569 | £125.00
|
||||
| MAST2 | pcDNA5-FRT/TO-GFP MAST2 S931A | Human | GFP | Mammalian | DU16990 | £125.00
|
|
| MAST2 | pcDNA5-FRT/TO-GFP MAST2 S996A | Human | GFP | Mammalian | DU16991 | £125.00
|
|
| MAST2 | pcDNA5-FRT/TO-GFP MAST2 S1429A | Human | GFP | Mammalian | DU16992 | £125.00
|
|
| MAST2 | pcDNA5-FRT/TO-GFP MAST2 S909A | Human | GFP | Mammalian | DU16994 | £125.00
|
|
| MAST2 | pcDNA5-FRT/TO-GFP MAST2 S1032A | Human | GFP | Mammalian | DU16995 | £125.00
|
|
| MAST2 | pcDNA5-FRT/TO-GFP MAST2 S883-end | Human | GFP | Mammalian | DU16996 | £125.00
|
|
| MAST2 | pGEX6P-1-MAST2 S144A | Human | GST | Bacterial | DU16143 | £125.00
|
|
| MAST2 | pcDNA5-FRT/TO-GFP MAST2 | Human | GFP | Mammalian | DU16668 | £125.00
|
|
| MAST2 | pCMV5-HA-1 MAST2 430-741 | Human | HA | Mammalian | DU4278 | £125.00
|
|
| MAST2 | pGEX6P-1-MAST2 430-741 | Human | GST | Bacterial | DU4279 | £125.00
|
|
| MAST2 | pEBG6P-1 MAST2 430-741 | Human | GST | Mammalian | DU4280 | £125.00
|
|
| MAST2 | pcDNA5-FRT/TO-GFP MAST2 S230A | Human | GFP | Mammalian | DU31057 | £125.00
|
|
| MAST2 | pcDNA5-FRT/TO-GFP MAST2 S74A | GFP | Mammalian | DU36130 | £125.00
|
||
| MAST2 | pCMV5-HA-1 MAST2 430-1138 | Human | HA | Mammalian | DU4345 | £125.00
|
|
| MAST2 | pGEX6P-1-MAST2 430-1138 | Human | GST | Bacterial | DU4346 | £125.00
|
|
| MAST2 | pEBG6P-1 MAST2 430-1138 | Human | GST | Mammalian | DU4347 | £125.00
|

