cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MARK4 | pGEX-6-MARK4 319-372 UBA K356/R | GST | Bacterial | DU13755 | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA K333/349/356RRR | GST | Bacterial | DU13756 | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA K320/R | GST | Bacterial | DU13757 | £125.00
|
||
| MARK4 | pEBG-6P MARK4 wt | GST | Mammalian | DU2578 | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA K370/R | GST | Bacterial | DU13758 | £125.00
|
||
| MARK4 | pCMV5 HA MARK4 2-300 | Human | HA | Mammalian | DU13148 | £125.00
|
|
| MARK4 | GFP MARK4 wt | Human | GFP | Mammalian | DU2288 | £125.00
|
|
| MARK4 | pCMV5 HA MARK4 2-650 | Human | HA | Mammalian | DU6349 | £125.00
|
|
| MARK4 | pCMV5 HA MARK4 2-329 | Human | HA | Mammalian | DU6346 | £125.00
|
|
| MARK4 | pCMV-HA MARK4 full E155/A | HA | Mammalian | DU13501 | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA wt | Human | GST | Mammalian | DU2292 | £125.00
|
|
| MARK4 | pCMV-HA MARK4 full R159/A | HA | Mammalian | DU13502 | £125.00
|
||
| MARK4 | pCMV MARK4 319-372 UBA | Human | Mammalian | DU2297 | £125.00
|
||
| MARK4 | GFP MARK4-T/214A | Human | GFP | Mammalian | DU2917 | £125.00
|
|
| MARK4 | pGEX-6-MARK4 319-372 UBA | Human | GST | Bacterial | DU2302 | £125.00
|
|
| MARK4 | pEBG MARK4 T568-S640/AA | GST | Mammalian | DU10045 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full M338/A | HA | Mammalian | DU13513 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full G342/A | HA | Mammalian | DU13514 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full L352/A | HA | Mammalian | DU13515 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full Y364/A | HA | Mammalian | DU13516 | £125.00
|

