cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Mat2a | pCR2.1-HA Mat2a | Human | Other | DU1666 | £125.00
|
||
| Mat2a | pCMV5-HA Mat2a | Human | HA | Mammalian | DU1677 | £125.00
|
|
| Mat2a | pGEX6P-1-HA MAT2A | Human | GST, HA | Bacterial | DU1678 | £125.00
|
|
| Mat2a | pEGFP-C2-Mat2a | Human | GFP | Mammalian | DU1723 | £125.00
|
|
| MAT2B | pEBG6P-1 MAT2B (Nikki Wood) | Human | GST | Mammalian | DU5328 | £125.00
|
|
| MATK | pGEX6P-3-MATK | Human | GST | Bacterial | DU36096 | £125.00
|
|
| MATR3 | pcDNA5FRTTO GFP MATR3 | Human | GFP | Mammalian | DU46437 | £125.00
|
|
| MATR3 | pcDNA5D FRT/TO FLAG MATR3 | Human | FLAG | Mammalian | DU25513 | £125.00
|
|
| MAVS (mouse) | pAS2.6 MAVS (mouse) | Mouse | Other | DU11205 | £125.00
|
||
| MAVS (mouse) | pCMV5-FLAG (mouse) MAVS | Mouse | FLAG | Mammalian | DU11164 | £125.00
|
|
| MAVS (mouse) | pGFP-TAP BN (mouse) MAVS | Mouse | GFP | Mammalian | DU11166 | £125.00
|
|
| MAVS (mouse) | pGEX6P-1-MAVS (mouse) | Mouse | Bacterial | DU11187 | £125.00
|
||
| MAVS (mouse) | pEBG6P-1 (mouse) MAVS | Mouse | Mammalian | DU11189 | £125.00
|
||
| Max | pMa-p2X Max | Human | MBP | Bacterial | DU1120 | £125.00
|
|
| Max | pETBlue2 6his Max | Human | 6His | Bacterial | DU1061 | £125.00
|
|
| Max | pFastBac.HTb Max | Human | 6His | Baculovirus | DU1062 | £125.00
|
|
| maxFP Green | pTRE-Tight-maxFPGreen-SV5 (+ stop) | Pontellina plumata | SV5 | Mammalian | DU20643 | £125.00
|
|
| maxFP Green | pcDNA3.1-maxFPGreen-SV5 (+ stop) | Pontellina plumata | SV5 | Mammalian | DU20644 | £125.00
|
|
| Maxiprep Service | Maxiprep Service | DU61448 | £125.00
|
||||
| MBD4 | pcDNA5D FRT/TO GFP MBD4 | DU73126 | £125.00
|

