cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MARK4 | pCMV-HA MARK4 full L366/A | HA | Mammalian | DU13517 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full L367/A | HA | Mammalian | DU13518 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+M338/A | HA | Mammalian | DU13519 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+G342/A | HA | Mammalian | DU13520 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+L352/A | HA | Mammalian | DU13521 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+Y364/A | HA | Mammalian | DU13522 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+L366/A | HA | Mammalian | DU13523 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A+L367/A | HA | Mammalian | DU13524 | £125.00
|
||
| MARK4 | pEBG-2T-HA MARK4 A198/T | GST, HA | Mammalian | DU38399 | £125.00
|
||
| MARK4 | pCMV5 HA MARK4 D199A (Kinase Dead) | Human | HA | Mammalian | DU2324 | £125.00
|
|
| MARK4 | pCMV MARK4 T/A | Mammalian | DU2325 | £125.00
|
|||
| MARK4 | pcDNA4 HA MARK4 | Human | HA | Mammalian | DU2326 | £125.00
|
|
| MARK4 | pEBG MARK4 2-650 | GST | Mammalian | DU2946 | £125.00
|
||
| MARK4 | pcDNA4 MARK4 T/E | Mammalian | DU2327 | £125.00
|
|||
| MARK4 | pEBG MARK4 2-500 | GST | Mammalian | DU2947 | £125.00
|
||
| MARK4 | pEBG MARK4 2-400 | GST | Mammalian | DU2948 | £125.00
|
||
| MARK4 | pCMV-FRT-FLAG-HA MARK4 W309/A | FLAG, HA | Mammalian | DU13537 | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA 4XR(333,349,356,370/RRRR) | GST | Mammalian | DU13936 | £125.00
|
||
| MARK4 | pEBG MARK4 2-329 | GST | Mammalian | DU2949 | £125.00
|
||
| MARK4 | pCMV-FRT-TAP-HA MARK4 W309/A | TAP | Mammalian | DU13538 | £125.00
|

