cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Pellino1 | pCMV-HA-1 Pellino1 F397A | HA | Mammalian | DU35834 | £125.00
|
||
| Pellino1 (mouse) | pcDNA3.1-FRT/TO-GFP Pellino1 (mouse) | GFP | Mammalian | DU35546 | £125.00
|
||
| Pellino1 (mouse) | pcDNA5-FRT/TO-GFP Pellino1 (mouse) F397A | GFP | Mammalian | DU35604 | £125.00
|
||
| Pellino1 (mouse) | pGEX6P-1-Pellino1 (mouse) | GST | Bacterial | DU32347 | £125.00
|
||
| Pellino1 (mouse) | pGEX6P-1-Pellino1 (mouse) 1-200 | GST | Bacterial | DU32391 | £125.00
|
||
| Pellino1 (mouse) | pEBG6P-Pellino1 (mouse) F397A | GST | Mammalian | DU35727 | £125.00
|
||
| Pellino1 (mouse) | pGEX6P-1-Pellino1 (mouse) F397A | GST | Bacterial | DU35728 | £125.00
|
||
| Pellino1 (mouse) | pEBG6P-Pellino1 (mouse) | GST | Mammalian | DU35737 | £125.00
|
||
| Pellino1 (mouse) | pCMV-HA-1 Pellino1 (mouse) | HA | Mammalian | DU35807 | £125.00
|
||
| Pellino1 (mouse) | pCMV-FLAG-1 Pellino1 (mouse) | FLAG | Mammalian | DU35809 | £125.00
|
||
| Pellino2 | pCMV-FLAG-1 Pellino2 | FLAG | Mammalian | DU15869 | £125.00
|
||
| Pellino2 | pCMV-FLAG-1 Pellino2 F399A | FLAG | Mammalian | DU15870 | £125.00
|
||
| Pellino2 | pCMV-HA Pellino2 K171A K176A | HA | Mammalian | DU15582 | £125.00
|
||
| Pellino2 | pCMV-HA Pellino2 K171A K176A K268A | HA | Mammalian | DU15583 | £125.00
|
||
| Pellino2 | pCMV-HA-1 Pellino2 H371S C373S | HA | Mammalian | DU12368 | £125.00
|
||
| Pellino2 | pEBG6P-Pellino2 M337R F399A | Human | GST | Mammalian | DU12996 | £125.00
|
|
| Pellino2 | pGEX6P-1-Pellino2 new | Human | GST | Bacterial | DU15004 | £125.00
|
|
| Pellino2 | pGEX6P-1-Pellino2 H371S C373S | Human | GST | Bacterial | DU12401 | £125.00
|
|
| Pellino2 | pGEX6P-1-Pellino2 | Human | GST | Bacterial | DU12078 | £125.00
|
|
| Pellino2 | pEBG6P-Pellino2 | Human | GST | Mammalian | DU12085 | £125.00
|

