cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Pellino1 | pGEX6P-1-Pellino1 S76A S78A T80A S82A T86A | Human | GST | Bacterial | DU12580 | £125.00
|
|
| Pellino1 | pACT2.6 Pellino1 | GAL4 DNA-AD | Other | DU15501 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 S76D S78D T80D S82D T86D | GST | Bacterial | DU12581 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 12-257 | GST | Bacterial | DU15509 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 S76A T80A S82A T86A T127A T288A GS/GA | Human | GST | Bacterial | DU12893 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 GS-GA S70A S76A S78A T80A S82A T86A S125A T127A T288A | Human | GST | Bacterial | DU15212 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 GS-GA | Human | GST | Bacterial | DU12902 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 15-257 | GST | Bacterial | DU15524 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 M1-F137 | Human | GST | Bacterial | DU12607 | £125.00
|
|
| Pellino1 | pGEX6P-1-Pellino1 GS-GA S70A S76A S78A T80A S82A T86A T127A S293A | GST | Bacterial | DU16295 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 M335A F397A | GST | Bacterial | DU12914 | £125.00
|
||
| Pellino1 | pSC-B-Pellino1 Pvu1 Pme1 | Human | Other | DU39408 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 M335R F397A | GST | Bacterial | DU12915 | £125.00
|
||
| Pellino1 | pSC-B-Pellino1 F397A Pvu1 Pme1 | Human | Other | DU39407 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 R104A | GST | Bacterial | DU15845 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 S78D S82D T86D | GST | Bacterial | DU12613 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 T185A N186A | GST | Bacterial | DU15846 | £125.00
|
||
| Pellino1 | pCMV-FLAG-1 Pellino1 F397A | FLAG | Mammalian | DU35828 | £125.00
|
||
| Pellino1 | pGEX6P-1-Pellino1 | Human | GST | Bacterial | DU8981 | £125.00
|
|
| Pellino1 | pcDNA3.1 Hygro GFP Pellino1 | Human | GFP | Mammalian | DU35833 | £125.00
|

