cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Pellino2 | pCMV-HA-1 Pellino2 T290D S295D | HA | Mammalian | DU12544 | £125.00
|
||
| Pellino2 | pMalP Pellino2 140-276 | MBP | Bacterial | DU15462 | £125.00
|
||
| Pellino2 | pCMV-HA-1 Pellino2 S78A T82A T88A | Human | HA | Mammalian | DU12567 | £125.00
|
|
| Pellino2 | pCMV-HA-1 Pellino2 S78D T82D T88D | HA | Mammalian | DU12568 | £125.00
|
||
| Pellino2 | pCMV-HA-1 Pellino2 S80D S84D T88D | HA | Mammalian | DU12569 | £125.00
|
||
| Pellino2 | pGEX6P-1-Pellino2 140-276 | GST | Bacterial | DU12585 | £125.00
|
||
| Pellino2 | pCMV-HA Pellino2 T186A T187A T290A S295A | HA | Mammalian | DU12596 | £125.00
|
||
| Pellino2 | pCMV-HA Pellino2 140-276 | GST | Mammalian | DU12597 | £125.00
|
||
| Pellino2 | pCMV-HA-1 Pellino2 S80A S84A T88A | HA | Mammalian | DU12602 | £125.00
|
||
| Pellino2 | pGEX6P-1-Pellino2 1-139 | GST | Bacterial | DU12606 | £125.00
|
||
| Pellino2 | pEBG6P-Pellino2 M337A | GST | Mammalian | DU12916 | £125.00
|
||
| Pellino2 | pEBG6P-Pellino2 M337R | GST | Mammalian | DU12917 | £125.00
|
||
| Pellino2 | pCMV-HA Pellino2 M337A F399A | HA | Mammalian | DU12918 | £125.00
|
||
| Pellino2 | pCMV-HA Pellino2 F399A | HA | Mammalian | DU12919 | £125.00
|
||
| Pellino2 (mouse) | pGEX6P-1-Pellino2 (mouse) 1-100 | Mouse | GST | Bacterial | DU32603 | £125.00
|
|
| Pellino2 (mouse) | pGEX6P-1-Pellino2 (mouse) 201-319 | Mouse | GST | Bacterial | DU32611 | £125.00
|
|
| Pellino2 (mouse) | pBS-IRES.Puro-Neo.IRES-TK Pellino2 SD | Other | DU16466 | £125.00
|
|||
| Pellino2 (mouse) | pGEX6P-1-Pellino2 (mouse) | Mouse | GST | Bacterial | DU32332 | £125.00
|
|
| Pellino2 (mouse) | pTargD-Pellino2 SD/Arm1 (intermediate) | Other | DU16594 | £125.00
|
|||
| Pellino2 (mouse) | pTargD-Pellino2 SD/Arm1/Mut (intermediate) | Other | DU16605 | £125.00
|

